Contract INPD8221100015
Carter Oil Co Inc · Department Of The Interior · November 24, 2009
Carter Oil Co Inc was awarded a federal contract by Department Of The Interior (National Park Service) on November 24, 2009 for $150,000 of work in wholesale trade. Performance is in North Rim, AZ.
Contract details
- PIID
- INPD8221100015
- Award type
- C
- NAICS
- 424720
- Place of performance
- North Rim, AZ
- First action
- November 24, 2009
Modification timeline
-
November 24, 2009Base award$150.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Rockbridge Farmers Cooperative, Incorporated | Department Of The Interior | August 31, 2011 | $5.2K |
| J & P Petroleum, Incorporated | Department Of The Interior | August 31, 2011 | $4.8K |
| Ed Staub And Sons Petroleum, Inc. | Department Of The Interior | August 31, 2011 | $5.6K |
| Ed Staub And Sons Petroleum, Inc. | Department Of The Interior | August 31, 2011 | $6.0K |
| Brian Farm Service Inc | Department Of The Interior | August 30, 2011 | $8.2K |
| Watts Petroleum Corporation | Department Of The Interior | August 30, 2011 | $3.4K |
Top contractors in NAICS 424720
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Trafigura Trading Llc | 1 | $37.20M |
| 2 | Energy Transfer Crude Marketing Llc | 1 | $18.60M |
| 3 | Tokyo Gas Co.,Ltd. | 1 | $1.69M |
| 4 | Miscellaneous Foreign Awardees | 26 | $647.8K |
| 5 | Bethamy, Inc. | 1 | $138.8K |
| 6 | Totalenergies Marketing Zimbabwe (Private) Limited | 1 | $137.6K |
| 7 | Dickerson Petroleum Inc | 1 | $95.5K |
| 8 | Fannon Petroleum Services, Inc. | 2 | $60.6K |
| 9 | Ramos Oil Co., Inc. | 1 | $59.0K |
| 10 | Global Linguist Xmilitary, Llc | 1 | $53.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract INPD8221100015?
Contract INPD8221100015 is a federal contract awarded to Carter Oil Co Inc by Department Of The Interior on November 24, 2009 for $150,000. It has been modified 0 times since the base award.
Who won contract INPD8221100015?
Carter Oil Co Inc won contract INPD8221100015 from Department Of The Interior.
How much is contract INPD8221100015 worth?
Contract INPD8221100015 has obligated $150,000 to date.