Contract N0001910C0065
Alliant Techsystems Operations Llc · Department Of Defense · July 30, 2010
Alliant Techsystems Operations Llc was awarded a federal contract by Department Of Defense (Department Of The Navy) on July 30, 2010 for $51.12 million of work in manufacturing. Performance is in Woodland Hills, CA. The contract has been modified 7 times since the base award The most recent modification was on June 27, 2011.
Contract details
- PIID
- N0001910C0065
- Award type
- D
- NAICS
- 336414
- Place of performance
- Woodland Hills, CA
- First action
- July 30, 2010
- Latest action
- June 27, 2011
Modification timeline
-
June 27, 2011Mod P00007$0
-
June 8, 2011Mod P00006$0
-
May 4, 2011Mod P00005$0
-
March 25, 2011Mod P00004$98.5K
-
February 25, 2011Mod P00003$0
-
January 31, 2011Mod P00002$951.5K
-
November 19, 2010Mod P00001$0
-
July 30, 2010Base award$50.07M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Cherokee Nation Armored Solutions, Llc | Department Of Defense | December 31, 2025 | $571.5K |
| Lockheed Martin Corp | Department Of Defense | December 31, 2025 | $1.52B |
| Raytheon Company | Department Of Defense | December 30, 2025 | $918.90M |
| Lockheed Martin Corp | Department Of Defense | December 30, 2025 | $790.66M |
| Raytheon Company | Department Of Defense | December 30, 2025 | $282.70M |
| Lockheed Martin Corporation | Department Of Defense | December 30, 2025 | $6.31B |
Top contractors in NAICS 336414
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Lockheed Martin Corporation | 29 | $967.99M |
| 2 | Northrop Grumman Systems Corp | 1 | $858.30M |
| 3 | Raytheon Company | 103 | $817.13M |
| 4 | Ram-System Gmbh | 2 | $483.58M |
| 5 | The Boeing Company | 2 | $449.96M |
| 6 | Lockheed Martin Corporation | 19 | $415.49M |
| 7 | Raytheon Company | 2 | $337.68M |
| 8 | Lockheed Martin Corporation | 3 | $271.15M |
| 9 | Dynetics, Inc. | 3 | $253.30M |
| 10 | Lockheed Martin Corp | 9 | $138.58M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract N0001910C0065?
Contract N0001910C0065 is a federal contract awarded to Alliant Techsystems Operations Llc by Department Of Defense on July 30, 2010 for $51.12 million. It has been modified 7 times since the base award.
Who won contract N0001910C0065?
Alliant Techsystems Operations Llc won contract N0001910C0065 from Department Of Defense.
How much is contract N0001910C0065 worth?
Contract N0001910C0065 has obligated $51.12 million to date.