Contract N0017811C3011
Southern Research Institute · Department Of Defense · March 17, 2011
Southern Research Institute was awarded a federal contract by Department Of Defense (Department Of The Navy) on March 17, 2011 for $3.02 million of work in manufacturing. Performance is in Birmingham, AL. The contract has been modified 8 times since the base award The most recent modification was on July 25, 2011.
Contract details
- PIID
- N0017811C3011
- Award type
- D
- NAICS
- 336419
- Place of performance
- Birmingham, AL
- First action
- March 17, 2011
- Latest action
- July 25, 2011
Modification timeline
-
July 25, 2011Mod P00005$590.0K
-
July 25, 2011Mod P00005$633.0K
-
May 18, 2011Mod P00004$215.0K
-
May 18, 2011Mod P00004$400.0K
-
April 13, 2011Mod P00003$0
-
March 31, 2011Mod P00002$0
-
March 21, 2011Mod P00001$632.0K
-
March 17, 2011Base award$100.0K
-
March 17, 2011Base award$450.9K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Wavelink Inc | Department Of Defense | December 31, 2025 | $3.28M |
| Greenwood Group Inc | Department Of Defense | December 31, 2025 | $1.5K |
| Williams Aerospace & Manufacturing Inc | Department Of Defense | December 30, 2025 | $7.3K |
| Seal Dynamics Llc | Department Of Defense | December 30, 2025 | $192.0K |
| Booz Allen Hamilton Inc | Department Of Defense | December 30, 2025 | $32.50M |
| Beaver Aerospace & Defense, Inc. | Department Of Defense | December 29, 2025 | $10.9K |
Top contractors in NAICS 336419
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Raytheon Company | 2 | $924.06M |
| 2 | Mistral Inc | 2 | $190.84M |
| 3 | Teledyne Flir Defense, Inc. | 2 | $42.58M |
| 4 | The Boeing Company | 6 | $41.41M |
| 5 | Hamilton Sundstrand Space Systems International, Inc. | 1 | $37.97M |
| 6 | Anduril Industries, Inc. | 2 | $24.00M |
| 7 | Dynetics, Inc. | 5 | $16.04M |
| 8 | Lockheed Martin Corporation | 15 | $13.25M |
| 9 | Raytheon Company | 3 | $9.72M |
| 10 | Sierra Space Corp | 1 | $4.07M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract N0017811C3011?
Contract N0017811C3011 is a federal contract awarded to Southern Research Institute by Department Of Defense on March 17, 2011 for $3.02 million. It has been modified 8 times since the base award.
Who won contract N0017811C3011?
Southern Research Institute won contract N0017811C3011 from Department Of Defense.
How much is contract N0017811C3011 worth?
Contract N0017811C3011 has obligated $3.02 million to date.