Contract N0018909GZ244
Marywood University · Department Of Defense · September 28, 2009
Marywood University was awarded a federal contract by Department Of Defense (Department Of The Navy) on September 28, 2009 for an undisclosed amount of work in public administration.
Contract details
- PIID
- N0018909GZ244
- Award type
- —
- NAICS
- 923110
- First action
- September 28, 2009
Modification timeline
-
September 28, 2009Base award$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Massachusetts Institute Of Technology | Department Of Defense | December 23, 2025 | $258.9K |
| Rocky Vista University Llc | Department Of Defense | December 19, 2025 | $2.14M |
| University Of Arkansas For Medical Sciences | Department Of Defense | December 18, 2025 | $18.6K |
| University Of Arizona | Department Of Defense | December 18, 2025 | $138.2K |
| Embry-Riddle Aeronautical University, Inc. | Department Of Defense | December 16, 2025 | $2.21M |
| Rosalind Franklin University Of Medicine & Science | Department Of Defense | December 11, 2025 | $117.5K |
Top contractors in NAICS 923110
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Embry-Riddle Aeronautical University, Inc. | 1 | $2.21M |
| 2 | Yale Univ | 1 | $1.68M |
| 3 | Massachusetts Institute Of Technology | 1 | $258.9K |
| 4 | University Of Arizona | 1 | $138.2K |
| 5 | Rosalind Franklin University Of Medicine & Science | 1 | $117.5K |
| 6 | Duke University | 1 | $34.6K |
| 7 | Miscellaneous Foreign Awardees | 4 | $24.8K |
| 8 | The American Correctional Association | 1 | $19.9K |
| 9 | Lao-Top College | 2 | $14.9K |
| 10 | Change Fusion, Llc | 1 | $10.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract N0018909GZ244?
Contract N0018909GZ244 is a federal contract awarded to Marywood University by Department Of Defense on September 28, 2009 for an undisclosed amount. It has been modified 0 times since the base award.
Who won contract N0018909GZ244?
Marywood University won contract N0018909GZ244 from Department Of Defense.
How much is contract N0018909GZ244 worth?
Contract N0018909GZ244 has no obligated funds in the available record. It may be a pre-award placeholder or an indefinite-delivery vehicle awaiting task orders.