Contract N0042109P0169
Rastergraf Inc · Department Of Defense · February 11, 2009
Rastergraf Inc was awarded a federal contract by Department Of Defense (Department Of The Navy) on February 11, 2009 for $11,000 of work in manufacturing. Performance is in Saint Inigoes, MD.
Contract details
- PIID
- N0042109P0169
- Award type
- B
- NAICS
- 334290
- Place of performance
- Saint Inigoes, MD
- First action
- February 11, 2009
Modification timeline
-
February 11, 2009Base award$11.2K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Raytheon Company | Department Of Defense | December 31, 2025 | $67.07M |
| Securadyne Systems Intermediate Llc | Department Of Defense | December 31, 2025 | $141.5K |
| Data Link Solutions Llc | Department Of Defense | December 30, 2025 | $81.58M |
| Gi Corporation | Department Of Defense | December 30, 2025 | $3.1K |
| L3harris Global Communications, Inc. | Department Of Defense | December 30, 2025 | $14.42M |
| Wv Communications Inc | Department Of Defense | December 30, 2025 | $594.3K |
Top contractors in NAICS 334290
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Data Link Solutions Llc | 16 | $165.66M |
| 2 | L3harris Global Communications, Inc. | 24 | $91.01M |
| 3 | Viasat Inc | 50 | $37.47M |
| 4 | Raytheon Company | 14 | $25.80M |
| 5 | L3 Technologies, Inc. | 7 | $23.17M |
| 6 | Sunhillo Corp | 2 | $17.04M |
| 7 | Rockwell Collins, Inc. | 17 | $16.84M |
| 8 | Euromids | 8 | $12.21M |
| 9 | Centurum Information Technology Inc | 8 | $12.00M |
| 10 | Johnson Controls, Inc | 61 | $9.76M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract N0042109P0169?
Contract N0042109P0169 is a federal contract awarded to Rastergraf Inc by Department Of Defense on February 11, 2009 for $11,000. It has been modified 0 times since the base award.
Who won contract N0042109P0169?
Rastergraf Inc won contract N0042109P0169 from Department Of Defense.
How much is contract N0042109P0169 worth?
Contract N0042109P0169 has obligated $11,000 to date.