Contract N0060408D0002
University Of Hawaii - Honolulu Community College · Department Of Defense · January 4, 2008
University Of Hawaii - Honolulu Community College was awarded a federal contract by Department Of Defense (Department Of The Navy) on January 4, 2008 for an undisclosed amount of work in educational services. The contract has been modified 10 times since the base award The most recent modification was on May 23, 2011.
Contract details
- PIID
- N0060408D0002
- Award type
- —
- NAICS
- 611310
- First action
- January 4, 2008
- Latest action
- May 23, 2011
Modification timeline
-
May 23, 2011Mod P00010$0
-
May 13, 2011Mod P00009$0
-
December 23, 2010Mod P00008$0
-
January 22, 2010Mod P00007$0
-
December 31, 2009Mod P00006$0
-
August 13, 2009Mod P00005$0
-
June 30, 2009Mod P00004$0
-
May 26, 2009Mod P00003$0
-
May 3, 2009Mod P00002$0
-
December 31, 2008Mod P00001$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Prairie View A&M University | Department Of Defense | December 31, 2025 | $112.8K |
| Arizona State University | Department Of Defense | December 31, 2025 | $66.0K |
| William Marsh Rice University | Department Of Defense | December 31, 2025 | $409.0K |
| Oregon State University | Department Of Defense | December 31, 2025 | $300.2K |
| Florida A & M University | Department Of Defense | December 30, 2025 | $50.4K |
| Northeastern University | Department Of Defense | December 30, 2025 | $202.8K |
Top contractors in NAICS 611310
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | The Trustees Of Princeton University | 1 | $50.67M |
| 2 | Vanderbilt University Medical Center | 16 | $14.92M |
| 3 | Medstar-Georgetown Medical Center, Inc | 2 | $12.87M |
| 4 | University Of Louisville | 13 | $8.96M |
| 5 | Duke University Health System, Inc. | 5 | $7.84M |
| 6 | University Of Maryland Emergency Medicine Associates, P.A. | 2 | $7.84M |
| 7 | University Of Utah | 17 | $5.63M |
| 8 | Upmc Presbyterian Shadyside | 7 | $5.50M |
| 9 | University Of Washington | 22 | $5.24M |
| 10 | University Emergency Medical Services Inc | 2 | $4.99M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract N0060408D0002?
Contract N0060408D0002 is a federal contract awarded to University Of Hawaii - Honolulu Community College by Department Of Defense on January 4, 2008 for an undisclosed amount. It has been modified 10 times since the base award.
Who won contract N0060408D0002?
University Of Hawaii - Honolulu Community College won contract N0060408D0002 from Department Of Defense.
How much is contract N0060408D0002 worth?
Contract N0060408D0002 has no obligated funds in the available record. It may be a pre-award placeholder or an indefinite-delivery vehicle awaiting task orders.