Contract N6247400C3033
R.A. Burch Construction Co., Inc. · Department Of Defense · February 16, 2001
R.A. Burch Construction Co., Inc. was awarded a federal contract by Department Of Defense (Department Of The Navy) on February 16, 2001 for $9.57 million of work in commercial and institutional building construction. Performance is in CA. It was awarded under full and open competition. The contract has been modified 10 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on May 30, 2002.
Contract details
- PIID
- N6247400C3033
- Award type
- Definitive Contract
- Pricing
- Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 233320 · Commercial And Institutional Building Construction
- Product / service
- Maint-Rep-Alt/Oth Airfield Struct
- Place of performance
- CA
- First action
- February 16, 2001
- Latest action
- May 30, 2002
Description
200208!107384!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N! !N!A00013 !20020530!20020524!139416507!139416507!139416507!N!R A BURCH CONSTRUCTION COMPAN!1122 B STREET
Modification timeline
-
May 30, 2002Mod A00013200208!107384!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N! !N!A00013 !20020530!20020524!139416507!139416507!139416507!N!R A BU$-10.0K
-
May 14, 2002Mod A00011200208!105280!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N! !N!A00011 !20020514!20020524!139416507!139416507!139416507!N!R A BU$-2.0K
-
May 14, 2002Mod A00012200208!105281!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N! !N!A00012 !20020514!20020524!139416507!139416507!139416507!N!R A BU$76.2K
-
February 20, 2002Mod A00010200208!093353!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N! !N!A00010 !20020220!20020301!139416507!139416507!139416507!N!R A BU$800
-
December 13, 2001Mod A00009200208!093352!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N! !N!A00009 !20011213!20020301!139416507!139416507!139416507!N!R A BU$-355
-
November 1, 2001Mod A00007200208!093351!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N! !N!A00007 !20011101!20020301!139416507!139416507!139416507!N!R A BU$-3.9K
-
September 28, 2001Mod A00006200112!077675!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N!*!N!A00006 !20010928!20020301!139416507!139416507!139416507!N!R A BU$24.4K
-
September 13, 2001Mod A00005200112!071468!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N!*!N!A00005 !20010913!20020301!139416507!139416507!139416507!N!R A BU$12.2K
-
September 13, 2001Mod A00004200112!071467!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N!*!N!A00004 !20010913!20020301!139416507!139416507!139416507!N!R A BU$83.3K
-
August 14, 2001Mod A00003200111!068705!1700!C2474 !NAVAL FACILITIES ENGINEERING COM!N6247400C3033 !A!N!*!N!A00003 !20010814!20020301!139416507!139416507!139416507!N!R A BU$68.5K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Johnson Controls Government Systems, Llc | Department Of Defense | December 18, 2025 | $19.13M |
| Shaw Environmental, Inc. | Department Of Defense | August 30, 2011 | $0 |
| Kbr Services, Llc | Department Of Defense | August 24, 2011 | $-8.9K |
| Shaw Environmental, Inc. | Department Of Defense | August 22, 2011 | $-88.7K |
| Shaw Environmental, Inc. | Department Of Defense | August 22, 2011 | $-19.1K |
| Eagle Electric, Llc | Department Of Defense | August 11, 2011 | $0 |
Top contractors in NAICS 233320
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Hensel Phelps Construction Co | 3 | $1.63B |
| 2 | Hensel Phelps Construction Co | 14 | $436.45M |
| 3 | Cetrom, Inc | 25 | $365.37M |
| 4 | Kbr Services, Llc | 49 | $292.95M |
| 5 | Dick Corporation | 18 | $290.81M |
| 6 | Amec Construction Management, Inc | 9 | $263.60M |
| 7 | Clark, Blinderman, Knight Llc | 1 | $262.34M |
| 8 | Kellogg, Brown & Root, Inc | 503 | $226.39M |
| 9 | Shaw Environmental, Inc. | 101 | $220.03M |
| 10 | Clark Construction Group Llc | 6 | $210.33M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract N6247400C3033?
Contract N6247400C3033 is a federal contract awarded to R.A. Burch Construction Co., Inc. by Department Of Defense on February 16, 2001 for $9.57 million of work classified under COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION. It has been modified 10 times since the base award.
Who won contract N6247400C3033?
R.A. Burch Construction Co., Inc. won contract N6247400C3033 from Department Of Defense.
How much is contract N6247400C3033 worth?
Contract N6247400C3033 has obligated $9.57 million to date.