Contract N6847004M9027
Dbp Inc · Department Of Defense · July 19, 2004
Dbp Inc was awarded a federal contract by Department Of Defense (Department Of The Navy) on July 19, 2004 for $64,000 of work in document preparation services. Performance is in MI. The contract has been modified 8 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on September 30, 2005.
Contract details
- PIID
- N6847004M9027
- Award type
- Purchase Order
- Pricing
- Fixed Price
- Competition
- Full And Open Competition
- NAICS
- 561410 · Document Preparation Services
- Product / service
- Transcription Services
- Place of performance
- MI
- First action
- July 19, 2004
- Latest action
- September 30, 2005
Description
200512!466123!1700!N68470!US NAVAL HOSPITAL !N6847004M9027 !A!N! !N! !P00011!20050930!20050930!020850186!020850186!020850186!N!R L WILLIAMS INC !323 LIVERNOIS S
Modification timeline
-
September 30, 2005Mod P00011200512!466123!1700!N68470!US NAVAL HOSPITAL !N6847004M9027 !A!N! !N! !P00011!20050930!20050930!020850186!020850186!020850186!N!R L WI$27
-
September 16, 2005Mod P00010200512!414413!1700!N68470!US NAVAL HOSPITAL !N6847004M9027 !A!N! !N! !P00010!20050916!20050930!020850186!020850186!020850186!N!R L WI$609
-
July 11, 2005Mod P00009200510!300477!1700!N68470!US NAVAL HOSPITAL !N6847004M9027 !A!N! !N! !P00009!20050711!20050930!020850186!020850186!020850186!N!R L WI$5.2K
-
May 24, 2005Mod P00008200508!261391!1700!N68470!US NAVAL HOSPITAL !N6847004M9027 !A!N! !N! !P00008!20050524!20050930!020850186!020850186!020850186!N!R L WI$6.6K
-
March 23, 2005Mod P00007200506!165558!1700!N68470!US NAVAL HOSPITAL !N6847004M9027 !A!N! !N! !P00007!20050323!20050930!020850186!020850186!020850186!N!R L WI$8.0K
-
December 20, 2004Mod P00006200503!067759!1700!N68470!US NAVAL HOSPITAL !N6847004M9027 !A!N! !N! !P00006!20041220!20050930!020850186!020850186!020850186!N!R L WI$13.4K
-
October 1, 2004Mod P00005200503!067755!1700!N68470!US NAVAL HOSPITAL !N6847004M9027 !A!N! !N! !P00005!20041001!20050930!020850186!020850186!020850186!N!R L WI$10.3K
-
July 19, 2004Mod P00003200410!000339!1700!UN500 !US NAVAL HOSPITAL, OKINAWA !N6847004M9027 !A!N! !N! !P00003!20040719!20040930!020850186!020850186!020850186!N!R L WI$19.9K
-
July 19, 2004Base award200410!000339!1700!UN500 !US NAVAL HOSPITAL, OKINAWA !N6847004M9027 !A!N! !N! !P00003!20040719!20040930!020850186!020850186!020850186!N!R L WI$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Lighthouse For The Blind Of Houston | Department Of Defense | December 12, 2025 | $54.8K |
| Lighthouse For The Blind Of Houston | Department Of Defense | December 4, 2025 | $95.7K |
| Gray & Associates Lc | Department Of Defense | November 26, 2025 | $35.1K |
| Xleagle Llc | Department Of Defense | November 25, 2025 | $0 |
| Ford Industries Inc. | Department Of Defense | November 12, 2025 | $368.9K |
| Qualification Targets Inc | Department Of Defense | November 4, 2025 | $14.3K |
Top contractors in NAICS 561410
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Rede-Critique Nss Joint Venture | 2 | $91.43M |
| 2 | Stratcomm, Inc. | 90 | $68.20M |
| 3 | Anacomp, Inc. | 6 | $52.73M |
| 4 | Chugach Systems Integration, Llc | 21 | $48.75M |
| 5 | The Data Entry Company | 31 | $46.54M |
| 6 | Servicesource Inc | 21 | $39.36M |
| 7 | Free State Reporting, Inc. | 141 | $37.13M |
| 8 | Kenney Business Solutions Inc | 18 | $36.96M |
| 9 | Deposition Services, Inc | 62 | $35.31M |
| 10 | Infopro Group Inc. | 181 | $23.56M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract N6847004M9027?
Contract N6847004M9027 is a federal contract awarded to Dbp Inc by Department Of Defense on July 19, 2004 for $64,000 of work classified under DOCUMENT PREPARATION SERVICES. It has been modified 8 times since the base award.
Who won contract N6847004M9027?
Dbp Inc won contract N6847004M9027 from Department Of Defense.
How much is contract N6847004M9027 worth?
Contract N6847004M9027 has obligated $64,000 to date.