Contract N6945011M2514
Neal'S Construction, Llc · Department Of Defense · March 1, 2011
Neal'S Construction, Llc was awarded a federal contract by Department Of Defense (Department Of The Navy) on March 1, 2011 for $102,000 of work in construction. Performance is in Beaufort, SC.
Contract details
- PIID
- N6945011M2514
- Award type
- B
- NAICS
- 238160
- Place of performance
- Beaufort, SC
- First action
- March 1, 2011
Modification timeline
-
March 1, 2011Base award$102.5K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Pacific Tech Construction Inc | Department Of Defense | June 25, 2026 | $108.82M |
| Ark Construction Management Llc | Department Of Defense | December 30, 2025 | $115.2K |
| Ark Construction Management Llc | Department Of Defense | December 30, 2025 | $0 |
| Jjex Construction Jv Llc | Department Of Defense | December 29, 2025 | $446.1K |
| A1 Home Improvement Llc | Department Of Defense | December 29, 2025 | $130.0K |
| Roofing Resources Inc | Department Of Defense | December 19, 2025 | $997.8K |
Top contractors in NAICS 238160
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Seneca Federal Solutions, Llc | 1 | $27.70M |
| 2 | Blasco Construction Corp | 3 | $7.51M |
| 3 | Aod & Rbt Jv | 3 | $6.29M |
| 4 | Pacific Tech Construction Inc | 36 | $4.61M |
| 5 | Cmp Commercial Construction Inc | 2 | $4.30M |
| 6 | Quality Roofers And Guttering, Inc. | 1 | $2.27M |
| 7 | Central Texas Express Metalwork, Llc | 4 | $1.72M |
| 8 | Palgag Building Technologies Ltd | 1 | $1.59M |
| 9 | Emmaty Inc | 2 | $1.32M |
| 10 | Kelly Construction Services Inc. | 1 | $1.30M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract N6945011M2514?
Contract N6945011M2514 is a federal contract awarded to Neal'S Construction, Llc by Department Of Defense on March 1, 2011 for $102,000. It has been modified 0 times since the base award.
Who won contract N6945011M2514?
Neal'S Construction, Llc won contract N6945011M2514 from Department Of Defense.
How much is contract N6945011M2514 worth?
Contract N6945011M2514 has obligated $102,000 to date.