Contract NNA08PC03D
Allied Crane, Inc. · National Aeronautics And Space Administration · January 1, 2008
Allied Crane, Inc. was awarded a federal contract by National Aeronautics And Space Administration on January 1, 2008 for $21,000 of work in manufacturing. Performance is in Mountain View, CA.
Contract details
- PIID
- NNA08PC03D
- Award type
- A
- NAICS
- 333923
- Place of performance
- Mountain View, CA
- First action
- January 1, 2008
Modification timeline
-
January 1, 2008Base award$21.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Sievert Electric Service And Sales Company | National Aeronautics And Space Administration | June 25, 2026 | $4.35M |
| Sievert Electric Service And Sales Company | National Aeronautics And Space Administration | March 10, 2026 | $6.49M |
| Mazzella Lifting Technologies, Inc. | National Aeronautics And Space Administration | January 8, 2026 | $93.1K |
| Piedmont Hoist & Crane Inc | National Aeronautics And Space Administration | November 24, 2025 | $0 |
| All Around Access, Llc | National Aeronautics And Space Administration | August 9, 2024 | $13.7K |
| Superior-Lidgerwood-Mundy Corp | National Aeronautics And Space Administration | July 30, 2024 | $840.0K |
Top contractors in NAICS 333923
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Konecranes Nuclear Equipment & Services, Llc | 3 | $54.35M |
| 2 | Canadian Commercial Corporation | 5 | $7.93M |
| 3 | Bowhead Avionics Manufacturing, Llc | 1 | $1.75M |
| 4 | Triman Industries Inc | 9 | $1.67M |
| 5 | Metaltek International, Inc. | 1 | $1.54M |
| 6 | Garco Wemco A Joint Venture | 2 | $1.49M |
| 7 | Nga3 Services Llc | 1 | $954.7K |
| 8 | Schoellhorn - Albrecht Machine Co Inc | 1 | $905.5K |
| 9 | Welin Lambie Limited | 7 | $710.6K |
| 10 | Dutch Valley Supply Co. | 3 | $611.4K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract NNA08PC03D?
Contract NNA08PC03D is a federal contract awarded to Allied Crane, Inc. by National Aeronautics And Space Administration on January 1, 2008 for $21,000. It has been modified 0 times since the base award.
Who won contract NNA08PC03D?
Allied Crane, Inc. won contract NNA08PC03D from National Aeronautics And Space Administration.
How much is contract NNA08PC03D worth?
Contract NNA08PC03D has obligated $21,000 to date.