Contract NSFDACS09P1648
Dynasign Corporation · National Science Foundation · September 14, 2009
Dynasign Corporation was awarded a federal contract by National Science Foundation on September 14, 2009 for $8,000 of work in information. Performance is in Fremont, CA.
Contract details
- PIID
- NSFDACS09P1648
- Award type
- B
- NAICS
- 519190
- Place of performance
- Fremont, CA
- First action
- September 14, 2009
Modification timeline
-
September 14, 2009Base award$7.6K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| West Publishing Corporation | National Science Foundation | September 9, 2025 | $409.8K |
| West Publishing Corporation | National Science Foundation | August 26, 2025 | $152.4K |
| Relx Inc. | National Science Foundation | July 23, 2025 | $96.4K |
| Bloomberg Industry Group, Inc. | National Science Foundation | August 8, 2024 | $159.5K |
| Clarivate Analytics (Us) Llc | National Science Foundation | September 15, 2021 | $1.19M |
| Asi Government, Llc | National Science Foundation | June 27, 2011 | $22.7K |
Top contractors in NAICS 519190
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Cox Subscriptions, Inc. | 3 | $6.36M |
| 2 | Relx Inc. | 10 | $4.28M |
| 3 | Cgi Federal Inc. | 1 | $2.08M |
| 4 | Arrow Alliance Industries, Llc | 10 | $1.18M |
| 5 | Elsevier B.V. | 2 | $759.7K |
| 6 | Cq-Roll Call, Inc | 4 | $473.8K |
| 7 | West Publishing Corporation | 4 | $253.4K |
| 8 | Ebsco Industries Inc | 2 | $237.6K |
| 9 | Afm, Llc | 1 | $229.0K |
| 10 | Technology - Management & Innovative Solutions, Llc | 2 | $198.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract NSFDACS09P1648?
Contract NSFDACS09P1648 is a federal contract awarded to Dynasign Corporation by National Science Foundation on September 14, 2009 for $8,000. It has been modified 0 times since the base award.
Who won contract NSFDACS09P1648?
Dynasign Corporation won contract NSFDACS09P1648 from National Science Foundation.
How much is contract NSFDACS09P1648 worth?
Contract NSFDACS09P1648 has obligated $8,000 to date.