Contract PBGC01DO090077
Bert W. Smith, Jr. & Co., Chartered · Pension Benefit Guaranty Corporation · May 14, 2009
Bert W. Smith, Jr. & Co., Chartered was awarded a federal contract by Pension Benefit Guaranty Corporation on May 14, 2009 for $464,000 of work in professional, scientific, and technical services. Performance is in Washington, DC. The contract has been modified 9 times since the base award The most recent modification was on April 12, 2011.
Contract details
- PIID
- PBGC01DO090077
- Award type
- C
- NAICS
- 541611
- Place of performance
- Washington, DC
- First action
- May 14, 2009
- Latest action
- April 12, 2011
Modification timeline
-
April 12, 2011Mod 9$65.0K
-
October 14, 2010Mod 8$0
-
August 27, 2010Mod 7$33.9K
-
August 23, 2010Mod 6$-23.5K
-
March 26, 2010Mod 5$225.0K
-
March 25, 2010Mod 4$65.0K
-
September 3, 2009Mod 3$57.7K
-
July 7, 2009Mod 2$0
-
June 12, 2009Mod 1$0
-
May 14, 2009Base award$41.2K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Bloomberg Index Services Limited | Pension Benefit Guaranty Corporation | July 1, 2026 | $57.2K |
| Vg Systems Llc | Pension Benefit Guaranty Corporation | June 29, 2026 | $7.07M |
| Bolton Partners, Inc. | Pension Benefit Guaranty Corporation | June 29, 2026 | $375.4K |
| Deloitte Consulting Llp | Pension Benefit Guaranty Corporation | June 25, 2026 | $0 |
| Grant Thornton Llp | Pension Benefit Guaranty Corporation | June 22, 2026 | $7.23M |
| Bolton Partners, Inc. | Pension Benefit Guaranty Corporation | June 18, 2026 | $0 |
Top contractors in NAICS 541611
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Deloitte Consulting Llp | 160 | $235.43M |
| 2 | Booz Allen Hamilton Inc | 78 | $125.21M |
| 3 | Guidehouse Llp | 12 | $87.71M |
| 4 | Guidehouse Inc. | 123 | $72.77M |
| 5 | General Dynamics Information Technology, Inc. | 16 | $65.71M |
| 6 | Bcg Federal Corp. | 3 | $64.19M |
| 7 | Kearney & Company, P.C. | 5 | $48.57M |
| 8 | Science Applications International Corporation | 24 | $44.76M |
| 9 | Research Triangle Institute | 72 | $40.53M |
| 10 | Tribility Llc | 3 | $29.11M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract PBGC01DO090077?
Contract PBGC01DO090077 is a federal contract awarded to Bert W. Smith, Jr. & Co., Chartered by Pension Benefit Guaranty Corporation on May 14, 2009 for $464,000. It has been modified 9 times since the base award.
Who won contract PBGC01DO090077?
Bert W. Smith, Jr. & Co., Chartered won contract PBGC01DO090077 from Pension Benefit Guaranty Corporation.
How much is contract PBGC01DO090077 worth?
Contract PBGC01DO090077 has obligated $464,000 to date.