Contract SAQMMA10A0192
Au Inc · Department Of State · August 27, 2010
Au Inc was awarded a federal contract by Department Of State on August 27, 2010 for an undisclosed amount of work in arts, entertainment, and recreation.
Contract details
- PIID
- SAQMMA10A0192
- Award type
- —
- NAICS
- 711510
- First action
- August 27, 2010
Modification timeline
-
August 27, 2010Base award$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Atelier 4, Llc | Department Of State | June 24, 2026 | $9.7K |
| Iron Mountain Information Management Llc | Department Of State | June 24, 2026 | $0 |
| Miscellaneous Foreign Awardees | Department Of State | June 23, 2026 | $19.3K |
| Archival Arts Services, Inc. | Department Of State | June 15, 2026 | $46.6K |
| Situations Gallery Inc | Department Of State | June 15, 2026 | $88.0K |
| Rz-1 Fine Art Solutions Llc | Department Of State | June 15, 2026 | $19.9K |
Top contractors in NAICS 711510
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Southeastern Kentucky Rehabilitation Industries, Inc | 4 | $1.35M |
| 2 | Propper International Inc | 4 | $952.5K |
| 3 | Thales Defense & Security Inc | 1 | $145.5K |
| 4 | Spotted Paint Productions Inc | 1 | $137.0K |
| 5 | Village Restorations & Consulting, Inc. | 1 | $107.4K |
| 6 | Pineiro Cesar | 1 | $100.0K |
| 7 | Jason Seife Art Llc | 1 | $98.5K |
| 8 | Renteria Jennifer | 1 | $84.9K |
| 9 | Mckay Lodge Fine Arts Conservation Laboratory Inc | 5 | $67.4K |
| 10 | Fontana Lithograph, Inc | 1 | $66.5K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract SAQMMA10A0192?
Contract SAQMMA10A0192 is a federal contract awarded to Au Inc by Department Of State on August 27, 2010 for an undisclosed amount. It has been modified 0 times since the base award.
Who won contract SAQMMA10A0192?
Au Inc won contract SAQMMA10A0192 from Department Of State.
How much is contract SAQMMA10A0192 worth?
Contract SAQMMA10A0192 has no obligated funds in the available record. It may be a pre-award placeholder or an indefinite-delivery vehicle awaiting task orders.