Contract SAQMMA11F2007
General Dynamics Information Technology, Inc. · Department Of State · July 1, 2011
General Dynamics Information Technology, Inc. was awarded a federal contract by Department Of State on July 1, 2011 for $9.32 million of work in professional, scientific, and technical services.
Contract details
- PIID
- SAQMMA11F2007
- Award type
- C
- NAICS
- 541513
- First action
- July 1, 2011
Modification timeline
-
July 1, 2011Base award$9.32M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Cgi Federal Inc. | Department Of State | June 17, 2026 | $27.89M |
| Digital Consultants, Llc | Department Of State | June 17, 2026 | $2.79M |
| Cgi Federal Inc. | Department Of State | June 16, 2026 | $23.69M |
| Team Ronco Incorporated | Department Of State | June 15, 2026 | $2.63M |
| General Dynamics Information Technology Inc. | Department Of State | June 15, 2026 | $31.97M |
| Cgi Federal Inc. | Department Of State | March 31, 2026 | $4.20M |
Top contractors in NAICS 541513
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Leidos, Inc. | 27 | $221.46M |
| 2 | Cgi Federal Inc. | 17 | $58.35M |
| 3 | Ldrm Llc | 1 | $41.72M |
| 4 | Science Applications International Corporation | 5 | $39.30M |
| 5 | Inuteq, Llc | 11 | $29.07M |
| 6 | Science Applications International Corp | 12 | $26.93M |
| 7 | Dignari, Llc | 15 | $21.45M |
| 8 | Alaska Northstar Federal, Llc | 1 | $18.65M |
| 9 | Kbr Wyle Services, Llc | 30 | $17.85M |
| 10 | Bowhead Total Enterprise Solutions, Llc | 12 | $14.70M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract SAQMMA11F2007?
Contract SAQMMA11F2007 is a federal contract awarded to General Dynamics Information Technology, Inc. by Department Of State on July 1, 2011 for $9.32 million. It has been modified 0 times since the base award.
Who won contract SAQMMA11F2007?
General Dynamics Information Technology, Inc. won contract SAQMMA11F2007 from Department Of State.
How much is contract SAQMMA11F2007 worth?
Contract SAQMMA11F2007 has obligated $9.32 million to date.