Contract SECHQ110P0128
Kldiscovery Ontrack, Llc · Securities And Exchange Commission · September 14, 2010
Kldiscovery Ontrack, Llc was awarded a federal contract by Securities And Exchange Commission on September 14, 2010 for $58,000 of work in professional, scientific, and technical services. Performance is in Alexandria, VA.
Contract details
- PIID
- SECHQ110P0128
- Award type
- B
- NAICS
- 541519
- Place of performance
- Alexandria, VA
- First action
- September 14, 2010
Modification timeline
-
September 14, 2010Base award$57.8K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Minburn Technology Group, Llc | Securities And Exchange Commission | July 1, 2026 | $7.54M |
| Four Points Technology, L.L.C. | Securities And Exchange Commission | June 29, 2026 | $14.40M |
| Fcn, Inc. | Securities And Exchange Commission | June 26, 2026 | $57.7K |
| Fcn, Inc. | Securities And Exchange Commission | June 26, 2026 | $1.30M |
| Onyx Government Services, Llc | Securities And Exchange Commission | June 25, 2026 | $2.90M |
| Fcn, Inc. | Securities And Exchange Commission | June 25, 2026 | $5.03M |
Top contractors in NAICS 541519
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Thundercat Technology, Llc | 368 | $402.29M |
| 2 | Cgi Federal Inc. | 96 | $348.96M |
| 3 | Four Points Technology, L.L.C. | 341 | $299.58M |
| 4 | Fcn, Inc. | 481 | $298.07M |
| 5 | Minburn Technology Group, Llc | 220 | $210.10M |
| 6 | V3gate, Llc | 172 | $183.94M |
| 7 | Deloitte & Touche Llp | 70 | $117.82M |
| 8 | Emergent, Llc | 47 | $101.83M |
| 9 | Information Technology Strategies, Inc. | 6 | $91.57M |
| 10 | New Tech Solutions, Inc. | 617 | $86.10M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract SECHQ110P0128?
Contract SECHQ110P0128 is a federal contract awarded to Kldiscovery Ontrack, Llc by Securities And Exchange Commission on September 14, 2010 for $58,000. It has been modified 0 times since the base award.
Who won contract SECHQ110P0128?
Kldiscovery Ontrack, Llc won contract SECHQ110P0128 from Securities And Exchange Commission.
How much is contract SECHQ110P0128 worth?
Contract SECHQ110P0128 has obligated $58,000 to date.