Contract SGR10006C0353
Brink'S, Incorporated · Department Of State · November 16, 2007
Brink'S, Incorporated was awarded a federal contract by Department Of State on November 16, 2007 for $13.05 million of work in administrative and support services. Performance is in Richmond, VA. The contract has been modified 9 times since the base award The most recent modification was on May 19, 2010.
Contract details
- PIID
- SGR10006C0353
- Award type
- D
- NAICS
- 561612
- Place of performance
- Richmond, VA
- First action
- November 16, 2007
- Latest action
- May 19, 2010
Modification timeline
-
May 19, 2010Mod M014$0
-
January 11, 2010Mod M012$0
-
January 11, 2010Mod M013$0
-
June 23, 2009Mod M011$2.73M
-
January 30, 2009Mod M010$8.67M
-
August 12, 2008Mod M09$146.0K
-
June 27, 2008Mod M07$-1.29M
-
June 27, 2008Mod M08$0
-
November 30, 2007Mod M06$-1.87M
-
November 16, 2007Mod M05$4.65M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| G4s Peru S.A.C. | Department Of State | July 2, 2026 | $10.40M |
| G4s El Salvador Jv | Department Of State | July 2, 2026 | $8.85M |
| G4s Secure Integration Llc | Department Of State | July 2, 2026 | $2.89M |
| Security Alliance Llc | Department Of State | July 2, 2026 | $3.06M |
| Continuity Global Solutions Llc | Department Of State | July 2, 2026 | $1.94M |
| G4s Evik Jv | Department Of State | July 2, 2026 | $7.63M |
Top contractors in NAICS 561612
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Metropolitan Security Services, Inc. | 140 | $515.34M |
| 2 | Amentum Services, Inc. | 5 | $456.54M |
| 3 | Paragon Systems Inc | 102 | $259.69M |
| 4 | The Geo Group, Inc. | 21 | $228.05M |
| 5 | Universal Protection Service, Limited Partnership | 21 | $186.18M |
| 6 | Centerra Group, Llc | 16 | $174.07M |
| 7 | Triple Canopy Inc | 38 | $159.93M |
| 8 | Corecivic, Inc. | 19 | $107.25M |
| 9 | Akima Infrastructure Protection Llc | 8 | $92.61M |
| 10 | Kerberos International, Inc. | 40 | $82.88M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract SGR10006C0353?
Contract SGR10006C0353 is a federal contract awarded to Brink'S, Incorporated by Department Of State on November 16, 2007 for $13.05 million. It has been modified 9 times since the base award.
Who won contract SGR10006C0353?
Brink'S, Incorporated won contract SGR10006C0353 from Department Of State.
How much is contract SGR10006C0353 worth?
Contract SGR10006C0353 has obligated $13.05 million to date.