Contract SGT50011C0001
Competition Roofing Inc · Department Of State · November 19, 2010
Competition Roofing Inc was awarded a federal contract by Department Of State on November 19, 2010 for $21,000 of work in professional, scientific, and technical services.
Contract details
- PIID
- SGT50011C0001
- Award type
- D
- NAICS
- 541350
- First action
- November 19, 2010
Modification timeline
-
November 19, 2010Base award$20.5K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Stc World Wide Llc | Department Of State | June 24, 2026 | $25.4K |
| Miscellaneous Foreign Awardees | Department Of State | June 24, 2026 | $32.7K |
| Miscellaneous Foreign Awardees | Department Of State | June 18, 2026 | $0 |
| Elevadores Otis, S. De R.L. De C.V. | Department Of State | June 17, 2026 | $44.1K |
| Otis | Department Of State | June 17, 2026 | $90.1K |
| Temperature Control Services, L.L.C. | Department Of State | June 15, 2026 | $60.9K |
Top contractors in NAICS 541350
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Data Computer Corporation Of America | 2 | $2.54M |
| 2 | Buchanan & Edwards, Inc. | 2 | $2.34M |
| 3 | Szpm-Alpha Mpjv | 1 | $2.12M |
| 4 | Great Hill Solutions, Llc | 2 | $759.3K |
| 5 | Analex Corporation | 2 | $625.0K |
| 6 | Southco Services Llc | 23 | $387.8K |
| 7 | Hurtvet Subcontracting, Llc | 1 | $336.5K |
| 8 | Project Solutions, Inc. | 2 | $271.5K |
| 9 | Fire Protection Service Corp | 1 | $232.9K |
| 10 | Dayton Group Inc | 5 | $225.8K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract SGT50011C0001?
Contract SGT50011C0001 is a federal contract awarded to Competition Roofing Inc by Department Of State on November 19, 2010 for $21,000. It has been modified 0 times since the base award.
Who won contract SGT50011C0001?
Competition Roofing Inc won contract SGT50011C0001 from Department Of State.
How much is contract SGT50011C0001 worth?
Contract SGT50011C0001 has obligated $21,000 to date.