Contract SUSUNA07M80292
Quality Building Services Corp. · Department Of State · October 18, 2007
Quality Building Services Corp. was awarded a federal contract by Department Of State on October 18, 2007 for $581 of work in administrative and support services. Performance is in New York, NY.
Contract details
- PIID
- SUSUNA07M80292
- Award type
- A
- NAICS
- 561720
- Place of performance
- New York, NY
- First action
- October 18, 2007
Modification timeline
-
October 18, 2007Base award$581
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Beata Domanska-Litwinczuk | Department Of State | July 1, 2026 | $0 |
| Serka Federal Services Limited Laibility Company Merkezi Amerika Birlesik Devletleri Adana Merkez Subesi | Department Of State | July 1, 2026 | $184.3K |
| Miscellaneous Foreign Awardees | Department Of State | July 1, 2026 | $0 |
| Diqma Work Safe | Department Of State | July 1, 2026 | $26.2K |
| Pae Design And Facility Management | Department Of State | June 30, 2026 | $0 |
| Puissance Verte | Department Of State | June 30, 2026 | $78.5K |
Top contractors in NAICS 561720
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | T47 International, Inc. | 9 | $23.06M |
| 2 | Global Connections To Employment, Inc. | 22 | $22.85M |
| 3 | Chimes District Of Columbia Inc | 22 | $19.73M |
| 4 | Melwood Horticultural Training Center, Inc. | 50 | $18.80M |
| 5 | Pride Industries | 19 | $17.61M |
| 6 | Didlake Inc | 17 | $16.51M |
| 7 | Cw Resources, Inc. | 22 | $14.58M |
| 8 | Work Inc | 4 | $11.00M |
| 9 | Alcazar Trades, Inc | 15 | $10.76M |
| 10 | Adelante Development Center Inc | 3 | $9.93M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract SUSUNA07M80292?
Contract SUSUNA07M80292 is a federal contract awarded to Quality Building Services Corp. by Department Of State on October 18, 2007 for $581. It has been modified 0 times since the base award.
Who won contract SUSUNA07M80292?
Quality Building Services Corp. won contract SUSUNA07M80292 from Department Of State.
How much is contract SUSUNA07M80292 worth?
Contract SUSUNA07M80292 has obligated $581 to date.