Contract TIRNO09P00452
Indicium Technologies Inc · Department Of The Treasury · August 14, 2009
Indicium Technologies Inc was awarded a federal contract by Department Of The Treasury (Internal Revenue Service) on August 14, 2009 for $470,000 of work in professional, scientific, and technical services. Performance is in Martinsburg, WV.
Contract details
- PIID
- TIRNO09P00452
- Award type
- B
- NAICS
- 541519
- Place of performance
- Martinsburg, WV
- First action
- August 14, 2009
Modification timeline
-
August 14, 2009Base award$469.8K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Fcn, Inc. | Department Of The Treasury | July 2, 2026 | $4.23M |
| Deloitte & Touche Llp | Department Of The Treasury | July 2, 2026 | $0 |
| Lrp Publications, Inc. | Department Of The Treasury | July 2, 2026 | $173.0K |
| New Tech Solutions, Inc. | Department Of The Treasury | July 2, 2026 | $148.2K |
| Enterprise Technology Solutions, Inc. | Department Of The Treasury | July 2, 2026 | $124.5K |
| Software Information Resource Corp. | Department Of The Treasury | July 2, 2026 | $58.3K |
Top contractors in NAICS 541519
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Thundercat Technology, Llc | 368 | $402.29M |
| 2 | Cgi Federal Inc. | 96 | $348.96M |
| 3 | Four Points Technology, L.L.C. | 341 | $299.58M |
| 4 | Fcn, Inc. | 481 | $298.07M |
| 5 | Minburn Technology Group, Llc | 220 | $210.10M |
| 6 | V3gate, Llc | 172 | $183.94M |
| 7 | Deloitte & Touche Llp | 70 | $117.82M |
| 8 | Emergent, Llc | 47 | $101.83M |
| 9 | Information Technology Strategies, Inc. | 6 | $91.57M |
| 10 | New Tech Solutions, Inc. | 617 | $86.10M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract TIRNO09P00452?
Contract TIRNO09P00452 is a federal contract awarded to Indicium Technologies Inc by Department Of The Treasury on August 14, 2009 for $470,000. It has been modified 0 times since the base award.
Who won contract TIRNO09P00452?
Indicium Technologies Inc won contract TIRNO09P00452 from Department Of The Treasury.
How much is contract TIRNO09P00452 worth?
Contract TIRNO09P00452 has obligated $470,000 to date.