Contract TMWP10P0006
Montgomery Overall Service Inc · Department Of The Treasury · October 1, 2009
Montgomery Overall Service Inc was awarded a federal contract by Department Of The Treasury (United States Mint) on October 1, 2009 for $7,000 of work in other services. Performance is in West Point, NY.
Contract details
- PIID
- TMWP10P0006
- Award type
- B
- NAICS
- 812331
- Place of performance
- West Point, NY
- First action
- October 1, 2009
Modification timeline
-
October 1, 2009Base award$6.5K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Up-To-Date Laundry, Llc | Department Of The Treasury | June 18, 2026 | $339.3K |
| Up-To-Date Laundry, Llc | Department Of The Treasury | March 24, 2026 | $437.3K |
| Montgomery Overall Service Inc | Department Of The Treasury | October 1, 2010 | $6.5K |
| Montgomery Overall Service Inc | Department Of The Treasury | October 1, 2008 | $6.5K |
| Virginia Linen Service, Inc. | Department Of The Treasury | December 3, 2007 | $10.6K |
| G&K Services, Inc. | Department Of The Treasury | October 12, 2007 | $30.0K |
Top contractors in NAICS 812331
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Reino Linen Service, Inc. | 2 | $1.37M |
| 2 | Dsa Logistical Services Llc | 1 | $921.2K |
| 3 | Florida Linen Services-Space Coast, Llc | 1 | $711.9K |
| 4 | Zoom Group Inc | 2 | $650.9K |
| 5 | Economy Linen & Towel Service Of Zanesville, Inc | 4 | $621.4K |
| 6 | Century Linen & Uniform, Llc | 1 | $571.9K |
| 7 | Core Linen Services Inc | 1 | $394.6K |
| 8 | Cintas Corporation No. 2 | 1 | $378.0K |
| 9 | Shelbyville Laundry Inc | 1 | $322.0K |
| 10 | Crown Health Care Laundry Services, Llc | 1 | $275.2K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract TMWP10P0006?
Contract TMWP10P0006 is a federal contract awarded to Montgomery Overall Service Inc by Department Of The Treasury on October 1, 2009 for $7,000. It has been modified 0 times since the base award.
Who won contract TMWP10P0006?
Montgomery Overall Service Inc won contract TMWP10P0006 from Department Of The Treasury.
How much is contract TMWP10P0006 worth?
Contract TMWP10P0006 has obligated $7,000 to date.