Contract VA529W05006
Turner Dairy Farms Inc · Department Of Veterans Affairs · January 1, 2010
Turner Dairy Farms Inc was awarded a federal contract by Department Of Veterans Affairs on January 1, 2010 for $3,000 of work in manufacturing. Performance is in Butler, PA.
Contract details
- PIID
- VA529W05006
- Award type
- C
- NAICS
- 311511
- Place of performance
- Butler, PA
- First action
- January 1, 2010
Modification timeline
-
January 1, 2010Base award$3.3K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Turner Holdings, Llc | Department Of Veterans Affairs | July 2, 2026 | $6.2K |
| Prairie Farms Dairy Inc | Department Of Veterans Affairs | July 1, 2026 | $56.3K |
| Upstate Niagara Cooperative, Inc | Department Of Veterans Affairs | June 30, 2026 | $0 |
| Upstate Niagara Cooperative, Inc | Department Of Veterans Affairs | June 30, 2026 | $0 |
| Upstate Niagara Cooperative, Inc | Department Of Veterans Affairs | June 30, 2026 | $0 |
| Upstate Niagara Cooperative, Inc | Department Of Veterans Affairs | June 30, 2026 | $0 |
Top contractors in NAICS 311511
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Us Foods Inc | 178 | $3.87M |
| 2 | Chobani Llc | 3 | $3.25M |
| 3 | Hiland Dairy Foods Company, Llc | 8 | $1.01M |
| 4 | Larc Industries Inc | 33 | $990.1K |
| 5 | Dutch Farms Inc | 4 | $959.1K |
| 6 | Hollandia Dairy, Inc | 9 | $869.5K |
| 7 | M & B Products, Inc. | 5 | $794.7K |
| 8 | De Lune Corp | 2 | $721.0K |
| 9 | Cream-O-Land Dairy, Inc | 11 | $599.6K |
| 10 | Dfa Dairy Brands Fluid, Llc | 2 | $485.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract VA529W05006?
Contract VA529W05006 is a federal contract awarded to Turner Dairy Farms Inc by Department Of Veterans Affairs on January 1, 2010 for $3,000. It has been modified 0 times since the base award.
Who won contract VA529W05006?
Turner Dairy Farms Inc won contract VA529W05006 from Department Of Veterans Affairs.
How much is contract VA529W05006 worth?
Contract VA529W05006 has obligated $3,000 to date.