Contract VCV7
Frank Gmbh · Department Of Defense · June 22, 2009
NAICS 238330
Frank Gmbh was awarded a federal contract by Department Of Defense (Department Of The Army) on June 22, 2009 for $299,000 of work in construction.
Obligated to date
$299.2K
$299,177
Modifications
0
Base award only
Contract details
- PIID
- VCV7
- Award type
- C
- NAICS
- 238330
- First action
- June 22, 2009
Modification timeline
-
June 22, 2009Base award$299.2K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Jp8 Resources Llc | Department Of Defense | December 29, 2025 | $14.0K |
| Ocean Flooring, Inc. | Department Of Defense | December 22, 2025 | $0 |
| Forge Flooring & Epoxy Llc | Department Of Defense | December 19, 2025 | $7.6K |
| Prestige Veterans Llc | Department Of Defense | December 19, 2025 | $37.5K |
| Frank Gmbh | Department Of Defense | December 18, 2025 | $23.5K |
| Round World Business Group Llc | Department Of Defense | December 18, 2025 | $286.5K |
Top contractors in NAICS 238330
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Carpet Resources, Inc. | 5 | $1.00M |
| 2 | Cf Solutions Llc | 5 | $978.7K |
| 3 | Cmp Commercial Construction Inc | 1 | $430.3K |
| 4 | Qu Construction Llc | 4 | $333.6K |
| 5 | Frontline Group Llc | 1 | $244.8K |
| 6 | Jm Federal Services Llc | 1 | $239.9K |
| 7 | Danco Incorporated | 6 | $193.5K |
| 8 | G E A Builders Inc. | 1 | $172.9K |
| 9 | Shonan Shichiri Engineering Llc | 1 | $118.2K |
| 10 | Fidelity Contract Flooring, Llc | 3 | $107.4K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
Frequently asked questions
What is contract VCV7?
Contract VCV7 is a federal contract awarded to Frank Gmbh by Department Of Defense on June 22, 2009 for $299,000. It has been modified 0 times since the base award.
Who won contract VCV7?
Frank Gmbh won contract VCV7 from Department Of Defense.
How much is contract VCV7 worth?
Contract VCV7 has obligated $299,000 to date.