Contract W15QKN11C0126
Alliant Techsystems Operations Llc · Department Of Defense · March 16, 2011
Alliant Techsystems Operations Llc was awarded a federal contract by Department Of Defense (Department Of The Army) on March 16, 2011 for $19.33 million of work in manufacturing. Performance is in Minneapolis, MN. The contract has been modified 8 times since the base award The most recent modification was on August 25, 2011.
Contract details
- PIID
- W15QKN11C0126
- Award type
- D
- NAICS
- 325920
- Place of performance
- Minneapolis, MN
- First action
- March 16, 2011
- Latest action
- August 25, 2011
Modification timeline
-
August 25, 2011Mod P00018$0
-
August 10, 2011Mod P00006$0
-
August 4, 2011Mod P00007$3.01M
-
July 27, 2011Mod P00005$0
-
July 12, 2011Mod P00004$0
-
June 20, 2011Mod P00002$0
-
June 20, 2011Mod P00003$0
-
June 1, 2011Mod P00001$0
-
March 16, 2011Base award$16.32M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Pacific Scientific Energetic Materials Company (California Llc) | Department Of Defense | December 30, 2025 | $4.72M |
| Dyno Nobel, Inc | Department Of Defense | December 30, 2025 | $47.7K |
| Bae Systems Ordnance Systems Inc. | Department Of Defense | December 29, 2025 | $244.9K |
| Bae Systems Ordnance Systems Inc. | Department Of Defense | December 29, 2025 | $167.32M |
| Bae Systems Ordnance Systems Inc. | Department Of Defense | December 29, 2025 | $79.8K |
| Pacific Scientific Energetic Materials Company (California Llc) | Department Of Defense | December 23, 2025 | $6.91M |
Top contractors in NAICS 325920
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Bae Systems Ordnance Systems Inc. | 9 | $11.84M |
| 2 | Science Applications International Corporation | 2 | $5.63M |
| 3 | Ametek Ameron, Llc | 7 | $3.34M |
| 4 | Integrated Procurement Technologies | 8 | $2.34M |
| 5 | Teamvantage Molding, Llc | 1 | $2.18M |
| 6 | Rockwell Collins, Inc. | 7 | $2.16M |
| 7 | Pacific Scientific Energetic Materials Co California Llc | 4 | $1.92M |
| 8 | Eaglepicher Technologies Llc | 1 | $1.78M |
| 9 | Syqwest Llc | 1 | $1.62M |
| 10 | Pacific Scientific Energetic Materials Company (California Llc) | 9 | $1.13M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W15QKN11C0126?
Contract W15QKN11C0126 is a federal contract awarded to Alliant Techsystems Operations Llc by Department Of Defense on March 16, 2011 for $19.33 million. It has been modified 8 times since the base award.
Who won contract W15QKN11C0126?
Alliant Techsystems Operations Llc won contract W15QKN11C0126 from Department Of Defense.
How much is contract W15QKN11C0126 worth?
Contract W15QKN11C0126 has obligated $19.33 million to date.