Contract W15QKN14P1297
Allied Waste Services Of Massachusetts Llc · Department Of Defense · July 31, 2014
Allied Waste Services Of Massachusetts Llc was awarded a federal contract by Department Of Defense (Department Of The Army) on July 31, 2014 for $66,000 of work in solid waste collection. Performance is in Londonderry, NH. It was awarded under full and open competition. The contract has been modified 6 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on December 4, 2019.
Contract details
- PIID
- W15QKN14P1297
- Award type
- Purchase Order
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Competed Under Sap
- NAICS
- 562111 · Solid Waste Collection
- Product / service
- Housekeeping- Trash/Garbage Collection
- Place of performance
- Londonderry, NH
- First action
- July 31, 2014
- Latest action
- December 4, 2019
Description
CLOSEOUT MODIFICATION FOR REFUSE SERVICES @ NH014
Modification timeline
-
December 4, 2019Mod P00006$-1.2K
-
May 11, 2018Mod P00005OY4- REFUSE&RECYCLING SERVICES @ LONDONDERRY NH014$14.7K
-
May 30, 2017Mod P00004IGF::OT::IGF OY3- REFUSE SERVICES NH014$14.4K
-
May 2, 2016Mod P00003IGF::OT::IGF OY2- REFUSE SERVICES NH014$14.1K
-
June 22, 2015Mod P00002IGF::OT::IGF ADD 252.204-7012 AS REQUIRED. OY1- REFUSE SERVICES NH014$0
-
May 8, 2015Mod P00001IGF::OT::IGF OY1- REFUSE SERVICES NH014$13.8K
-
July 31, 2014Base awardIGF::OT::IGF REFUSE RECYCLING SERVICES IN LONDONDERRY, NH. BASE YEAR OF 9 MONTHS WITH FOUR (4) TWELVE (12) MONTH OPTIONS YEAR.$10.2K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| County Of Pike | Department Of Defense | December 31, 2025 | $55.3K |
| Hamilton Alliance Inc | Department Of Defense | December 31, 2025 | $1.18M |
| Geo International Management, Llc | Department Of Defense | December 31, 2025 | $623.9K |
| T & R Trucking Inc | Department Of Defense | December 31, 2025 | $102.1K |
| Marco Federal Services Llc | Department Of Defense | December 31, 2025 | $306.5K |
| J Torres Co Inc | Department Of Defense | December 31, 2025 | $494.5K |
Top contractors in NAICS 562111
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Hamilton Alliance Inc | 948 | $168.30M |
| 2 | Dorado Services, Inc. | 434 | $152.75M |
| 3 | Ecology Services Inc | 112 | $133.14M |
| 4 | Perry Management Corp Of South Dakota, L.L.C | 849 | $121.18M |
| 5 | Yamaki Co., Ltd. | 863 | $112.17M |
| 6 | Mark Dunning Industries | 340 | $109.39M |
| 7 | Foreign Utility Consolidated Reporting | 52 | $100.44M |
| 8 | Six-Nations Inc | 162 | $84.97M |
| 9 | Harold Lemay Enterprises, Incorporated | 79 | $77.09M |
| 10 | Guahan Waste Control, Inc. | 134 | $69.50M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W15QKN14P1297?
Contract W15QKN14P1297 is a federal contract awarded to Allied Waste Services Of Massachusetts Llc by Department Of Defense on July 31, 2014 for $66,000 of work classified under SOLID WASTE COLLECTION. It has been modified 6 times since the base award.
Who won contract W15QKN14P1297?
Allied Waste Services Of Massachusetts Llc won contract W15QKN14P1297 from Department Of Defense.
How much is contract W15QKN14P1297 worth?
Contract W15QKN14P1297 has obligated $66,000 to date.