Contract W564KV17C0023
Bundesministerium FüR Umwelt, Naturschutz Und Reaktorsicherheit · Department Of Defense · March 8, 2017
Bundesministerium FüR Umwelt, Naturschutz Und Reaktorsicherheit was awarded a federal contract by Department Of Defense (Department Of The Army) on March 8, 2017 for $99,000 of work in flooring contractors. It was awarded under full and open competition. The contract has been modified 7 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on August 13, 2019.
Contract details
- PIID
- W564KV17C0023
- Award type
- Definitive Contract
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 238330 · Flooring Contractors
- Product / service
- Maintenance Of Recreational Buildings
- First action
- March 8, 2017
- Latest action
- August 13, 2019
Description
REPAIR 2ND FLOOR, BLDG.3326, USAG STUTTGART
Modification timeline
-
August 13, 2019Mod P00007$-1.1K
-
August 16, 2018Mod P00006IGF::OT::IGF REPAIR 2ND FLOOR, 3326$0
-
July 12, 2018Mod P00005IGF::OT::IGF REPAIR 2ND FLOOR, 3326$0
-
May 7, 2018Mod P00004IGF::OT::IGF REPAIR 2ND FLOOR, 3326$0
-
March 1, 2018Mod P00003IGF::OT::IGF REPAIR 2ND FLOOR, 3326$0
-
July 7, 2017Mod P00002IGF::OT::IGF REPAIR 2ND FLOOR, 3326$0
-
March 22, 2017Mod P00001IGF::OT::IGF REPAIR 2ND FLOOR, 3326$0
-
March 8, 2017Base awardIGF::OT::IGF REPAIR 2ND FLOOR, 3326$100.1K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Jp8 Resources Llc | Department Of Defense | December 29, 2025 | $14.0K |
| Ocean Flooring, Inc. | Department Of Defense | December 22, 2025 | $0 |
| Forge Flooring & Epoxy Llc | Department Of Defense | December 19, 2025 | $7.6K |
| Prestige Veterans Llc | Department Of Defense | December 19, 2025 | $37.5K |
| Frank Gmbh | Department Of Defense | December 18, 2025 | $23.5K |
| Round World Business Group Llc | Department Of Defense | December 18, 2025 | $286.5K |
Top contractors in NAICS 238330
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Frank Gmbh | 607 | $34.05M |
| 2 | Miscellaneous Foreign Awardees | 1,457 | $26.16M |
| 3 | Ko-Am Enterprises Inc | 1 | $12.02M |
| 4 | Microbase Corporation | 56 | $10.06M |
| 5 | Protech Coatings Inc. | 116 | $9.47M |
| 6 | Centerra Integrated Services Gmbh | 59 | $8.74M |
| 7 | Kosaka Komuten Co.,Ltd. | 69 | $8.21M |
| 8 | General Trades & Services Inc | 165 | $7.87M |
| 9 | B.C. Schmidt Construction, Inc. | 81 | $7.74M |
| 10 | Fidelity Contract Flooring, Llc | 90 | $6.74M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W564KV17C0023?
Contract W564KV17C0023 is a federal contract awarded to Bundesministerium FüR Umwelt, Naturschutz Und Reaktorsicherheit by Department Of Defense on March 8, 2017 for $99,000 of work classified under FLOORING CONTRACTORS. It has been modified 7 times since the base award.
Who won contract W564KV17C0023?
Bundesministerium FüR Umwelt, Naturschutz Und Reaktorsicherheit won contract W564KV17C0023 from Department Of Defense.
How much is contract W564KV17C0023 worth?
Contract W564KV17C0023 has obligated $99,000 to date.