Contract W911RX05C0002
Ultima Services Corporation · Department Of Defense · October 15, 2007
Ultima Services Corporation was awarded a federal contract by Department Of Defense (Department Of The Army) on October 15, 2007 for $487,000 of work in transportation and warehousing. Performance is in Fort Riley, KS. The contract has been modified 7 times since the base award The most recent modification was on November 24, 2008.
Contract details
- PIID
- W911RX05C0002
- Award type
- D
- NAICS
- 491110
- Place of performance
- Fort Riley, KS
- First action
- October 15, 2007
- Latest action
- November 24, 2008
Modification timeline
-
November 24, 2008Mod P00028$0
-
October 31, 2008Mod P00027$11.7K
-
October 17, 2008Mod P00026$158.4K
-
September 5, 2008Mod P00025$0
-
August 25, 2008Mod P00024$0
-
November 21, 2007Mod P00023$277.2K
-
October 29, 2007Mod P00022$0
-
October 15, 2007Mod P00021$39.6K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Versability Resources, Inc. | Department Of Defense | December 30, 2025 | $251.8K |
| Versability Resources, Inc. | Department Of Defense | December 30, 2025 | $439.5K |
| Versability Resources, Inc. | Department Of Defense | December 30, 2025 | $499.3K |
| Versability Resources, Inc. | Department Of Defense | December 18, 2025 | $812.5K |
| Assets Inc. | Department Of Defense | December 17, 2025 | $1.46M |
| Versability Resources, Inc. | Department Of Defense | December 16, 2025 | $156.9K |
Top contractors in NAICS 491110
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Versability Resources, Inc. | 32 | $8.76M |
| 2 | Servicesource Inc | 1 | $8.00M |
| 3 | Servicesource Inc | 4 | $3.64M |
| 4 | Iap World Services, Inc. | 1 | $3.30M |
| 5 | Anthony Wayne Rehabilitation Center For Handicapped & Blind Inc | 3 | $864.4K |
| 6 | Work Services Corporation | 1 | $669.0K |
| 7 | Nobis Enterprises, Inc. | 1 | $655.2K |
| 8 | Mississippi Goodworks Inc | 1 | $519.2K |
| 9 | Bloomsburie Llc | 1 | $405.8K |
| 10 | United States Postal Service | 1 | $360.4K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W911RX05C0002?
Contract W911RX05C0002 is a federal contract awarded to Ultima Services Corporation by Department Of Defense on October 15, 2007 for $487,000. It has been modified 7 times since the base award.
Who won contract W911RX05C0002?
Ultima Services Corporation won contract W911RX05C0002 from Department Of Defense.
How much is contract W911RX05C0002 worth?
Contract W911RX05C0002 has obligated $487,000 to date.