Contract W911XK09P0020
Allredi, Llc · Department Of Defense · December 15, 2008
Allredi, Llc was awarded a federal contract by Department Of Defense (Department Of The Army) on December 15, 2008 for $68,000 of work in manufacturing. Performance is in Sault Sainte Marie, MI. The contract has been modified 4 times since the base award The most recent modification was on March 9, 2009.
Contract details
- PIID
- W911XK09P0020
- Award type
- B
- NAICS
- 327910
- Place of performance
- Sault Sainte Marie, MI
- First action
- December 15, 2008
- Latest action
- March 9, 2009
Modification timeline
-
March 9, 2009Mod P00004$21.7K
-
January 22, 2009Mod P00003$0
-
January 15, 2009Mod P00002$1.6K
-
January 8, 2009Mod P00001$0
-
December 15, 2008Base award$44.7K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| New England Metal Finishing Llc | Department Of Defense | December 31, 2025 | $17.6K |
| J & K Solutions Llc | Department Of Defense | December 23, 2025 | $390 |
| Allredi, Llc | Department Of Defense | December 22, 2025 | $38.3K |
| Canam Minerals, Inc. | Department Of Defense | December 22, 2025 | $44.4K |
| Ervin Industries Inc | Department Of Defense | December 19, 2025 | $53.7K |
| Agsco Corporation | Department Of Defense | December 16, 2025 | $161.0K |
Top contractors in NAICS 327910
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Grand Northern Products, Llc | 45 | $630.8K |
| 2 | Midvale Group, Inc. | 4 | $182.6K |
| 3 | Blastmaster Holdings USA, Llc | 3 | $172.5K |
| 4 | Ervin Industries Inc | 2 | $153.1K |
| 5 | Washington Mills Electro Minerals Corporation | 1 | $134.1K |
| 6 | Solidstrip, Inc. | 23 | $88.7K |
| 7 | Canam Minerals, Inc. | 1 | $44.4K |
| 8 | F & M Micro Products Inc | 381 | $43.1K |
| 9 | Allredi, Llc | 3 | $40.1K |
| 10 | Gnap, Llc | 1 | $37.9K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W911XK09P0020?
Contract W911XK09P0020 is a federal contract awarded to Allredi, Llc by Department Of Defense on December 15, 2008 for $68,000. It has been modified 4 times since the base award.
Who won contract W911XK09P0020?
Allredi, Llc won contract W911XK09P0020 from Department Of Defense.
How much is contract W911XK09P0020 worth?
Contract W911XK09P0020 has obligated $68,000 to date.