Contract W9124809P0137
Data Equipment Inc · Department Of Defense · September 28, 2009
Data Equipment Inc was awarded a federal contract by Department Of Defense (Department Of The Army) on September 28, 2009 for $60,000 of work in marking device manufacturing. Performance is in Fort Campbell, KY. It was awarded under full and open competition. The contract has been modified 25 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on November 1, 2013.
Contract details
- PIID
- W9124809P0137
- Award type
- Po
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Not Competed
- NAICS
- 339943 · Marking Device Manufacturing
- Product / service
- Maint/Repair/Rebuild Of Equipment- Office Machines/Text Processing Sys/Visible Record Equipmen
- Place of performance
- Fort Campbell, KY
- First action
- September 28, 2009
- Latest action
- November 1, 2013
Description
NEWBOLD 400 SN:400.1110609
Modification timeline
-
November 1, 2013Mod P00025$12.8K
-
August 29, 2013Mod P00024NEWBOLD 400, SERIAL NUMBER 400.1110609$0
-
October 17, 2012Mod P00023$0
-
October 2, 2012Mod P00022$12.5K
-
September 10, 2012Mod P00021$0
-
March 28, 2012Mod P00020NEWBOLD 400 SN 400.1110609$6.1K
-
February 2, 2012Mod P00019NEWBOLD 400 SN 400.1110609$2.0K
-
January 19, 2012Mod P00018NEWBOLD 400 SN 400.1110609$2.0K
-
November 16, 2011Mod P00017NEWBOLD 400 SN 400.1110609$2.0K
-
August 9, 2011Mod P00016NEWBOLD 400 SN 400.1110609$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Codesource, L.P. | Department Of Defense | August 23, 2011 | $64.2K |
| Cim USA Inc | Department Of Defense | August 22, 2011 | $8.3K |
| Advantage Sign Supply, Inc. | Department Of Defense | August 19, 2011 | $18.7K |
| Phoenix Textile Corporation | Department Of Defense | August 16, 2011 | $10.0K |
| Tracey Packaging, Inc. | Department Of Defense | August 16, 2011 | $4.1K |
| Lasting Impressions Inc | Department Of Defense | August 15, 2011 | $3.2K |
Top contractors in NAICS 339943
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | National Industries For The Blind | 4,649 | $16.17M |
| 2 | Allied National Inc. | 135 | $5.80M |
| 3 | New York Marking Devices Corp | 80 | $2.60M |
| 4 | A2b Tracking Solutions, Inc. | 12 | $2.50M |
| 5 | Monode Marking Products Inc | 8 | $2.07M |
| 6 | Rubber Stamps Inc | 138 | $1.54M |
| 7 | Blue Tech Inc. | 1 | $1.13M |
| 8 | Tuckahoe Trading Inc | 2 | $659.2K |
| 9 | Rmi Laser, Llc | 10 | $524.8K |
| 10 | Shachihata Inc USA | 224 | $498.4K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W9124809P0137?
Contract W9124809P0137 is a federal contract awarded to Data Equipment Inc by Department Of Defense on September 28, 2009 for $60,000 of work classified under MARKING DEVICE MANUFACTURING. It has been modified 25 times since the base award.
Who won contract W9124809P0137?
Data Equipment Inc won contract W9124809P0137 from Department Of Defense.
How much is contract W9124809P0137 worth?
Contract W9124809P0137 has obligated $60,000 to date.