Contract W9124B11F0001
Southern California Edison Company · Department Of Defense · October 12, 2010
Southern California Edison Company was awarded a federal contract by Department Of Defense (Department Of The Army) on October 12, 2010 for $14.50 million of work in utilities. Performance is in Fort Irwin, CA. The contract has been modified 7 times since the base award The most recent modification was on June 23, 2011.
Contract details
- PIID
- W9124B11F0001
- Award type
- C
- NAICS
- 221122
- Place of performance
- Fort Irwin, CA
- First action
- October 12, 2010
- Latest action
- June 23, 2011
Modification timeline
-
June 23, 2011Mod P00007$3.50M
-
May 11, 2011Mod P00006$2.80M
-
April 11, 2011Mod P00005$2.00M
-
February 10, 2011Mod P00004$3.50M
-
January 12, 2011Mod P00003$0
-
December 10, 2010Mod P00002$1.00M
-
November 8, 2010Mod P00001$0
-
October 12, 2010Base award$1.70M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Allete, Inc. | Department Of Defense | December 31, 2025 | $33.0K |
| Rio Grande Electric Cooperative, Inc. | Department Of Defense | December 30, 2025 | $1.70M |
| The Monroe County Electric Power Association | Department Of Defense | December 30, 2025 | $455.2K |
| Duke Energy Progress, Llc | Department Of Defense | December 30, 2025 | $1.20M |
| American Samoa Power Authority | Department Of Defense | December 30, 2025 | $374.2K |
| Hawaiian Electric Company, Inc. | Department Of Defense | December 30, 2025 | $22.34M |
Top contractors in NAICS 221122
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Black Hills Service Company, Llc | 12 | $40.81M |
| 2 | Direct Energy Business Llc | 72 | $40.02M |
| 3 | Constellation Newenergy, Inc. | 60 | $29.69M |
| 4 | Baltimore Gas & Electric Company | 1 | $20.00M |
| 5 | Oklahoma Gas And Electric Company | 1 | $18.63M |
| 6 | City Light & Power, Inc. | 3 | $17.61M |
| 7 | Korea Electric Power Corporation | 19 | $15.12M |
| 8 | Potomac Electric Power Co | 11 | $14.09M |
| 9 | Choctawhatchee Electric Cooperative, Inc. | 1 | $12.62M |
| 10 | Dominion Privatization Texas, Llc | 1 | $9.87M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W9124B11F0001?
Contract W9124B11F0001 is a federal contract awarded to Southern California Edison Company by Department Of Defense on October 12, 2010 for $14.50 million. It has been modified 7 times since the base award.
Who won contract W9124B11F0001?
Southern California Edison Company won contract W9124B11F0001 from Department Of Defense.
How much is contract W9124B11F0001 worth?
Contract W9124B11F0001 has obligated $14.50 million to date.