Contract W9124J17C0020
Aqua Engineers Inc · Department Of Defense · January 24, 2017
Aqua Engineers Inc was awarded a federal contract by Department Of Defense (Department Of The Army) on January 24, 2017 for $65.74 million of work in sewage treatment facilities. Performance is in Wahiawa, HI. It was awarded under full and open competition. The contract has been modified 30 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on March 10, 2021.
Contract details
- PIID
- W9124J17C0020
- Award type
- Definitive Contract
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 221320 · Sewage Treatment Facilities
- Product / service
- Utilities- Water
- Place of performance
- Wahiawa, HI
- First action
- January 24, 2017
- Latest action
- March 10, 2021
Description
FY19 - OCT 2018 THRU SEP 2021
Modification timeline
-
March 10, 2021Mod P00030$0
-
March 5, 2021Mod P00029FY19 - OCT 2018 THRU SEP 2022$0
-
February 3, 2021Mod P00028$1.21M
-
January 8, 2021Mod P00027FY21 - OCT 2018 THRU SEP 2021$1.21M
-
December 8, 2020Mod P00026FY19 - OCT 2018 THRU SEP 2019$1.21M
-
October 19, 2020Mod P00025FY19 - OCT 2020 THRU NOV 2020$2.43M
-
September 16, 2020Mod P00023$670.4K
-
August 11, 2020Mod P00022FY19 - OCT 2018 THRU SEP 2019$2.43M
-
July 2, 2020Mod P00021FY19 - OCT 2018 THRU SEP 2054$1.21M
-
March 3, 2020Mod P00020FY19 - OCT 2018 THRU SEP 2020$3.64M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| American Water Military Services, Llc | Department Of Defense | December 29, 2025 | $87.04M |
| City Of Alexandria Virginia Sanitation Authority | Department Of Defense | December 23, 2025 | $1.16M |
| Perc Water Corporation | Department Of Defense | December 23, 2025 | $3.03M |
| Schrass Gmbh | Department Of Defense | December 22, 2025 | $942 |
| Optech-Monette, Llc | Department Of Defense | December 18, 2025 | $1.53M |
| Optech-Monette, Llc | Department Of Defense | December 18, 2025 | $0 |
Top contractors in NAICS 221320
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Aqua Engineers Inc | 4 | $432.28M |
| 2 | American Water Military Services, Llc | 2 | $253.52M |
| 3 | Old Dominion Utility Services, Inc. | 2 | $249.12M |
| 4 | Foreign Utility Consolidated Reporting | 23 | $210.08M |
| 5 | Veolia Water West Operating Services Inc | 13 | $205.05M |
| 6 | City Of Aberdeen | 1 | $195.77M |
| 7 | Nikken Sogyo Co., Ltd. | 138 | $90.57M |
| 8 | Harnett, County Of North Carolina | 3 | $80.11M |
| 9 | Optech-Monette, Llc | 30 | $46.80M |
| 10 | South Granville Water & Sewer Auth | 20 | $38.60M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W9124J17C0020?
Contract W9124J17C0020 is a federal contract awarded to Aqua Engineers Inc by Department Of Defense on January 24, 2017 for $65.74 million of work classified under SEWAGE TREATMENT FACILITIES. It has been modified 30 times since the base award.
Who won contract W9124J17C0020?
Aqua Engineers Inc won contract W9124J17C0020 from Department Of Defense.
How much is contract W9124J17C0020 worth?
Contract W9124J17C0020 has obligated $65.74 million to date.