Contract W912EK08C0002
City Of Davenport · Department Of Defense · October 25, 2007
City Of Davenport was awarded a federal contract by Department Of Defense (Department Of The Army) on October 25, 2007 for $6,000 of work in utilities. Performance is in Davenport, IA. The contract has been modified 22 times since the base award The most recent modification was on July 26, 2011.
Contract details
- PIID
- W912EK08C0002
- Award type
- D
- NAICS
- 221310
- Place of performance
- Davenport, IA
- First action
- October 25, 2007
- Latest action
- July 26, 2011
Modification timeline
-
July 26, 2011Mod P00022$250
-
June 7, 2011Mod P00021$1.0K
-
May 23, 2011Mod P00020$400
-
May 16, 2011Mod P00019$265
-
February 16, 2011Mod P00018$-241
-
February 15, 2011Mod P00017$-236
-
January 6, 2011Mod P00016$660
-
December 9, 2010Mod P00015$170
-
August 2, 2010Mod P00014$180
-
June 2, 2010Mod P00013$230
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| New Site Water Association, Incorporated | Department Of Defense | December 31, 2025 | $110.1K |
| American Water Operations And Maintenance, Llc | Department Of Defense | December 29, 2025 | $84.21M |
| Chilgok Gun Water Supply Office | Department Of Defense | December 29, 2025 | $1.2K |
| General Water Technologies Inc | Department Of Defense | December 22, 2025 | $7.9K |
| Vastglobe Logistics Llc | Department Of Defense | December 19, 2025 | $11.5K |
| American Water Operations And Maintenance, Llc | Department Of Defense | December 19, 2025 | $349.74M |
Top contractors in NAICS 221310
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | American Water Operations And Maintenance, Llc | 11 | $65.27M |
| 2 | Oklahoma City Water Utilities Trust | 1 | $23.78M |
| 3 | Emerald Coast Utility Services Inc | 1 | $20.29M |
| 4 | American Water Military Services, Llc | 2 | $15.35M |
| 5 | Base Utilities Inc | 2 | $13.38M |
| 6 | Old North Utility Services, Inc. | 1 | $11.24M |
| 7 | Terrapin Utility Services, Inc. | 1 | $6.97M |
| 8 | Florida Governmental Utility Authority | 1 | $6.55M |
| 9 | Fort Riley Utility Services Inc | 1 | $6.53M |
| 10 | American Water Enterprises, Llc | 2 | $5.43M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W912EK08C0002?
Contract W912EK08C0002 is a federal contract awarded to City Of Davenport by Department Of Defense on October 25, 2007 for $6,000. It has been modified 22 times since the base award.
Who won contract W912EK08C0002?
City Of Davenport won contract W912EK08C0002 from Department Of Defense.
How much is contract W912EK08C0002 worth?
Contract W912EK08C0002 has obligated $6,000 to date.