Contract W912EP09C0034
Carter'S Contracting Services, Inc., A Close Corporation · Department Of Defense · June 19, 2009
Carter'S Contracting Services, Inc., A Close Corporation was awarded a federal contract by Department Of Defense (Department Of The Army) on June 19, 2009 for $3.36 million of work in construction. Performance is in Daytona Beach, FL. The contract has been modified 10 times since the base award The most recent modification was on August 30, 2011.
Contract details
- PIID
- W912EP09C0034
- Award type
- D
- NAICS
- 237990
- Place of performance
- Daytona Beach, FL
- First action
- June 19, 2009
- Latest action
- August 30, 2011
Modification timeline
-
August 30, 2011Mod P00010$72.3K
-
September 25, 2010Mod P00004$19.7K
-
September 25, 2010Mod P00005$96.6K
-
September 25, 2010Mod P00006$87.6K
-
September 25, 2010Mod P00007$88.4K
-
September 25, 2010Mod P00008$43.4K
-
September 25, 2010Mod P00009$380.8K
-
September 18, 2010Mod P00002$97.8K
-
September 18, 2010Mod P00003$93.6K
-
August 28, 2009Mod P00001$1.51M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Ecc Infrastructure Llc | Department Of Defense | December 31, 2025 | $3.52M |
| Bci Construction USA, Inc. | Department Of Defense | December 31, 2025 | $16.03M |
| Pine Bluff Sand And Gravel Company | Department Of Defense | December 30, 2025 | $1.53M |
| Nan Inc | Department Of Defense | December 30, 2025 | $134.50M |
| Dean Marine And Excavating, Inc. | Department Of Defense | December 30, 2025 | $0 |
| Viking Marine Construction Llc | Department Of Defense | December 30, 2025 | $0 |
Top contractors in NAICS 237990
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Thalle - Bauer Llc | 1 | $320.39M |
| 2 | Thalle Construction Co Inc | 2 | $175.41M |
| 3 | Kiewit-Alberici Siop Macc Ajv | 1 | $152.00M |
| 4 | Nan Inc | 4 | $88.60M |
| 5 | Orion Marine Construction, Inc. | 2 | $86.21M |
| 6 | Alberici Constructors Inc | 1 | $68.18M |
| 7 | Ge Renewables Us Llc | 3 | $67.95M |
| 8 | Hawaii Harbors Constructors Jv | 1 | $61.37M |
| 9 | Dragados/Hawaiian Dredging/Orion Jv | 1 | $53.26M |
| 10 | Manson Construction Co | 15 | $50.81M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W912EP09C0034?
Contract W912EP09C0034 is a federal contract awarded to Carter'S Contracting Services, Inc., A Close Corporation by Department Of Defense on June 19, 2009 for $3.36 million. It has been modified 10 times since the base award.
Who won contract W912EP09C0034?
Carter'S Contracting Services, Inc., A Close Corporation won contract W912EP09C0034 from Department Of Defense.
How much is contract W912EP09C0034 worth?
Contract W912EP09C0034 has obligated $3.36 million to date.