Matthews International Corporation
Pittsburgh, PA · UEI C51KE355ETK8 · NAICS 331529
Matthews International Corporation is a federal contractor based in Pittsburgh, PA operating in manufacturing (NAICS 331529). Matthews International Corporation has received $297.19 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 36 contracts totaling $80.59 million for this firm. Matthews International Corporation's largest customer is Department Of Veterans Affairs, accounting for $296.67 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| V101N87341 | Department Of Veterans Affairs | May 14, 2008 | $98 |
| 36C78619N0068 | Department Of Veterans Affairs | July 1, 2020 | $9.76M |
| W91ZLK18P0126 | Department Of Defense | September 11, 2018 | $95.0K |
| V101N75521 | Department Of Veterans Affairs | April 1, 2007 | $9.4K |
| V101N75777 | Department Of Veterans Affairs | July 1, 2007 | $9.4K |
| 36C78624N0066 | Department Of Veterans Affairs | December 15, 2025 | $9.36M |
| 36C78620N0015 | Department Of Veterans Affairs | January 29, 2025 | $8.79M |
| VA101N97098 | Department Of Veterans Affairs | October 1, 2008 | $876 |
| V786J75512 | Department Of Veterans Affairs | September 11, 2007 | $8.2K |
| VA78613P0314 | Department Of Veterans Affairs | October 21, 2013 | $813.9K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Veterans Affairs | $296.67M | 128 |
| Department Of Defense | $515.0K | 13 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 327991 | Cut Stone And Stone Product Manufacturing | $157.48M |
| 331529 | Other Nonferrous Metal Foundries (Except Die-Casting) | $84.70M |
| 331525 | Copper Foundries (Except Die-Casting) | $50.49M |
| Unknown | — | $3.99M |
| 339995 | Burial Casket Manufacturing | $301.5K |
| 812220 | Cemeteries And Crematories | $95.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Matthews International Corporation received in federal contracts?
Matthews International Corporation has received $297.19 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 36 contracts totaling $80.59 million for this firm. Their largest customer is Department Of Veterans Affairs, representing $296.67 million of awarded work.
What does Matthews International Corporation do?
Matthews International Corporation is a federal contractor based in Pittsburgh, PA, registered under NAICS 331529 (manufacturing).