Mide Technology Corp
Woburn, MA · UEI C6C8KS7Y1K76 · NAICS 335999
Mide Technology Corp is a federal contractor based in Woburn, MA operating in manufacturing (NAICS 335999). Mide Technology Corp has received $72.87 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 37 contracts totaling $9.91 million for this firm. Mide Technology Corp's largest customer is Department Of Defense, accounting for $67.99 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| NNC07QA62P | National Aeronautics And Space Administration | January 19, 2007 | $100.0K |
| N0002415C4027 | Department Of Defense | July 10, 2019 | $1000.0K |
| N0001403M0361 | Department Of Defense | March 10, 2004 | $100.0K |
| W911QX13C0134 | Department Of Defense | April 9, 2015 | $100.0K |
| F0460002C0012 | Department Of Defense | June 13, 2002 | $100.0K |
| W15QKN17C0007 | Department Of Defense | September 4, 2019 | $1000.0K |
| F3361502M3259 | Department Of Defense | November 7, 2002 | $100.0K |
| W911W616C0024 | Department Of Defense | July 10, 2019 | $999.8K |
| N0002408C4122 | Department Of Defense | November 18, 2010 | $999.7K |
| F3361500M6037 | Department Of Defense | May 16, 2000 | $100.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $67.99M | 333 |
| National Aeronautics And Space Administration | $2.86M | 17 |
| Department Of The Interior | $949.6K | 3 |
| Department Of Transportation | $634.6K | 4 |
| Environmental Protection Agency | $282.6K | 2 |
| General Services Administration | $109.9K | 4 |
| Department Of Health And Human Services | $34.5K | 2 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $26.50M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $12.48M |
| 541710 | Research And Development In The Physical, Engineering, And Life Sciences | $12.08M |
| 541330 | Engineering Services | $5.94M |
| 541990 | All Other Professional, Scientific, And Technical Services | $3.32M |
| 541711 | Research And Development In Biotechnology | $2.37M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Mide Technology Corp received in federal contracts?
Mide Technology Corp has received $72.87 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 37 contracts totaling $9.91 million for this firm. Their largest customer is Department Of Defense, representing $67.99 million of awarded work.
What does Mide Technology Corp do?
Mide Technology Corp is a federal contractor based in Woburn, MA, registered under NAICS 335999 (manufacturing).