United States Postal Service
Philadelphia, PA · UEI CFMFZA4NGQQ4 · NAICS 491110
United States Postal Service is a federal contractor based in Philadelphia, PA operating in transportation and warehousing (NAICS 491110). United States Postal Service has received $21.58 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 105 contracts totaling $6.41 million for this firm. United States Postal Service's largest customer is Department Of Veterans Affairs, accounting for $20.57 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| VA689C00364 | Department Of Veterans Affairs | September 20, 2010 | $94.0K |
| N0018920P0829 | Department Of Defense | October 8, 2020 | $9.3K |
| VA24614P5431 | Department Of Veterans Affairs | July 2, 2014 | $90.0K |
| 28321325P00050082 | Social Security Administration | August 21, 2025 | $85.7K |
| SUK56012V0014 | Department Of State | November 18, 2011 | $8.3K |
| VA600C90510 | Department Of Veterans Affairs | June 17, 2009 | $82.5K |
| VA24412P0155 | Department Of Veterans Affairs | October 3, 2011 | $80.0K |
| VA646B11002 | Department Of Veterans Affairs | January 18, 2011 | $80.0K |
| V646B01003 | Department Of Veterans Affairs | January 4, 2010 | $80.0K |
| VA646B11001 | Department Of Veterans Affairs | November 23, 2010 | $80.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Veterans Affairs | $20.57M | 133 |
| Social Security Administration | $629.1K | 37 |
| Department Of State | $130.8K | 16 |
| Department Of Health And Human Services | $111.0K | 3 |
| Court Services And Offender Supervision Agency | $85.0K | 2 |
| Department Of Agriculture | $26.7K | 4 |
| Department Of Justice | $11.2K | 3 |
| Department Of Defense | $9.3K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 491110 | Postal Service | $19.58M |
| 339113 | Surgical Appliance And Supplies Manufacturing | $500.0K |
| 561431 | Private Mail Centers | $400.2K |
| Unknown | — | $273.4K |
| 561439 | Other Business Service Centers (Including Copy Shops) | $237.9K |
| 423420 | Office Equipment Merchant Wholesalers | $200.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has United States Postal Service received in federal contracts?
United States Postal Service has received $21.58 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 105 contracts totaling $6.41 million for this firm. Their largest customer is Department Of Veterans Affairs, representing $20.57 million of awarded work.
What does United States Postal Service do?
United States Postal Service is a federal contractor based in Philadelphia, PA, registered under NAICS 491110 (transportation and warehousing).