Emergent Product Development Gaithersburg Inc.
Gaithersburg, MD · UEI CNPVCR8DK7M8 · NAICS 325414
Emergent Product Development Gaithersburg Inc. is a federal contractor based in Gaithersburg, MD operating in manufacturing (NAICS 325414). Emergent Product Development Gaithersburg Inc. has received $2.55 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 10 contracts totaling $2.50 billion for this firm. Emergent Product Development Gaithersburg Inc.'s largest customer is Department Of Health And Human Services, accounting for $2.55 billion of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| HHSO100201600030C | Department Of Health And Human Services | August 29, 2025 | $1.39B |
| 75A50119C00071 | Department Of Health And Human Services | June 26, 2026 | $857.64M |
| 75A50123C00037 | Department Of Health And Human Services | February 5, 2026 | $118.56M |
| HHSO100201000059C | Department Of Health And Human Services | September 17, 2010 | $51.06M |
| HHSO100201500004C | Department Of Health And Human Services | September 11, 2024 | $43.79M |
| HHSN272201000035C | Department Of Health And Human Services | June 13, 2011 | $35.26M |
| HHSN272200800051C | Department Of Health And Human Services | September 25, 2008 | $24.15M |
| HHSN272200800040C | Department Of Health And Human Services | September 14, 2009 | $18.11M |
| HHSN272200700034C | Department Of Health And Human Services | September 1, 2021 | $12.20M |
| W81XWH19C0193 | Department Of Defense | July 17, 2024 | $5.72M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Health And Human Services | $2.55B | 9 |
| Department Of Defense | $5.72M | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541711 | Research And Development In Biotechnology | $1.53B |
| 325414 | Biological Product (Except Diagnostic) Manufacturing | $857.64M |
| 541714 | Research And Development In Biotechnology (Except Nanobiotechnology) | $118.56M |
| 541712 | — | $24.15M |
| 541710 | Research And Development In The Physical, Engineering, And Life Sciences | $12.20M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $5.72M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Emergent Product Development Gaithersburg Inc. received in federal contracts?
Emergent Product Development Gaithersburg Inc. has received $2.55 billion in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 10 contracts totaling $2.50 billion for this firm. Their largest customer is Department Of Health And Human Services, representing $2.55 billion of awarded work.
What does Emergent Product Development Gaithersburg Inc. do?
Emergent Product Development Gaithersburg Inc. is a federal contractor based in Gaithersburg, MD, registered under NAICS 325414 (manufacturing).