Raytheon Company
Norfolk, VA · UEI CRSME8ZHJQN7 · NAICS 336419
Raytheon Company is a federal contractor based in Norfolk, VA operating in manufacturing (NAICS 336419). Raytheon Company has received $632.02 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 630 contracts totaling $99.53 million for this firm. Raytheon Company's largest customer is Department Of Defense, accounting for $623.05 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 0082 | Department Of Defense | June 11, 2007 | $1000.0K |
| 0518 | Department Of Defense | May 5, 2006 | $100.0K |
| 0454 | Department Of Defense | November 23, 2005 | $100.0K |
| 0066 | Department Of Defense | March 16, 2005 | $99.9K |
| 0030 | Department Of Defense | August 29, 2000 | $998.6K |
| 0447 | Department Of Defense | January 27, 2006 | $99.8K |
| 0012 | Department Of Defense | January 8, 2013 | $10.0K |
| N6339405P0184 | Department Of Defense | January 5, 2005 | $10.0K |
| 0422 | Department Of Defense | August 11, 2005 | $99.7K |
| 1618 | Department Of Defense | February 20, 2014 | $99.7K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $623.05M | 2,316 |
| National Aeronautics And Space Administration | $8.97M | 2 |
| Department Of Transportation | $4.4K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541330 | Engineering Services | $195.22M |
| Unknown | — | $99.79M |
| 336419 | Other Guided Missile And Space Vehicle Parts And Auxiliary Equipment Manufacturing | $80.68M |
| 334419 | Other Electronic Component Manufacturing | $61.60M |
| 334412 | Bare Printed Circuit Board Manufacturing | $58.96M |
| 336611 | Ship Building And Repairing | $51.35M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Raytheon Company received in federal contracts?
Raytheon Company has received $632.02 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 630 contracts totaling $99.53 million for this firm. Their largest customer is Department Of Defense, representing $623.05 million of awarded work.
What does Raytheon Company do?
Raytheon Company is a federal contractor based in Norfolk, VA, registered under NAICS 336419 (manufacturing).