Gotenna, Inc.
Brooklyn, NY · UEI CWLDWJHLQ3T5 · NAICS 334220
Gotenna, Inc. is a federal contractor based in Brooklyn, NY operating in manufacturing (NAICS 334220). Gotenna, Inc. has received $73.81 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 29 contracts totaling $59.46 million for this firm. Gotenna, Inc.'s largest customer is Department Of Homeland Security, accounting for $49.22 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 70B02C25F00000192 | Department Of Homeland Security | March 14, 2025 | $1000.0K |
| HSBP1017P00747 | Department Of Homeland Security | December 14, 2021 | $984.9K |
| W911S220P1751 | Department Of Defense | August 28, 2020 | $94.3K |
| 6973GH25P01549 | Department Of Transportation | February 27, 2025 | $91.1K |
| W91CRB24P5002 | Department Of Defense | July 10, 2024 | $90.8K |
| W91QV118PV484 | Department Of Defense | September 6, 2018 | $8.5K |
| 2043FY20P00220 | Department Of The Treasury | November 6, 2020 | $814.1K |
| W911YP21F0059 | Department Of Defense | September 20, 2021 | $76.8K |
| FA864922P0919 | Department Of Defense | May 29, 2024 | $749.9K |
| FA864922P1095 | Department Of Defense | July 20, 2023 | $749.7K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Homeland Security | $49.22M | 21 |
| Department Of Defense | $23.29M | 49 |
| Department Of The Treasury | $814.1K | 2 |
| National Science Foundation | $229.7K | 1 |
| Department Of Justice | $131.7K | 7 |
| Department Of Transportation | $91.1K | 1 |
| Department Of State | $25.5K | 1 |
| Department Of Commerce | $6.9K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 334220 | Radio And Television Broadcasting And Wireless Communications Equipment Manufacturing | $66.58M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $5.80M |
| 541712 | Research And Development In The Physical, Engineering, And Life Sciences (Except Biotechnology) | $443.6K |
| 541330 | Engineering Services | $357.5K |
| Unknown | — | $229.7K |
| 334111 | Electronic Computer Manufacturing | $223.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Gotenna, Inc. received in federal contracts?
Gotenna, Inc. has received $73.81 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 29 contracts totaling $59.46 million for this firm. Their largest customer is Department Of Homeland Security, representing $49.22 million of awarded work.
What does Gotenna, Inc. do?
Gotenna, Inc. is a federal contractor based in Brooklyn, NY, registered under NAICS 334220 (manufacturing).