Bristol Engineering Services Company, Llc
Anchorage, AK · UEI D1DBARDKVRW1 · NAICS 237120
Bristol Engineering Services Company, Llc is a federal contractor based in Anchorage, AK operating in construction (NAICS 237120). Bristol Engineering Services Company, Llc has received $381.85 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 26 contracts totaling $77.44 million for this firm. Bristol Engineering Services Company, Llc's largest customer is Department Of Defense, accounting for $373.25 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 0013 | Department Of Defense | September 18, 1998 | $997.9K |
| AG82BHC150008 | Department Of Agriculture | April 2, 2018 | $996 |
| 0005 | Department Of Defense | September 30, 2010 | $9.8K |
| 0019 | Department Of Defense | May 17, 2002 | $96.9K |
| DAHA5100C0002 | Department Of Defense | March 26, 2002 | $9.59M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $373.25M | 147 |
| Environmental Protection Agency | $4.68M | 1 |
| Department Of The Interior | $2.45M | 5 |
| Department Of Transportation | $1.00M | 2 |
| Department Of Commerce | $445.3K | 3 |
| Department Of Energy | $15.0K | 1 |
| Department Of Agriculture | $996 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 237120 | Oil And Gas Pipeline And Related Structures Construction | $84.40M |
| 237310 | Highway, Street, And Bridge Construction | $60.92M |
| 562910 | Remediation Services | $58.77M |
| 233320 | Commercial And Institutional Building Construction | $54.40M |
| 236210 | Industrial Building Construction | $45.70M |
| 236220 | Commercial And Institutional Building Construction | $29.93M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Bristol Engineering Services Company, Llc received in federal contracts?
Bristol Engineering Services Company, Llc has received $381.85 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 26 contracts totaling $77.44 million for this firm. Their largest customer is Department Of Defense, representing $373.25 million of awarded work.
What does Bristol Engineering Services Company, Llc do?
Bristol Engineering Services Company, Llc is a federal contractor based in Anchorage, AK, registered under NAICS 237120 (construction).