Altron, Inc.
Mount Pleasant, SC · UEI DABEDFBLJFC4 · NAICS 541511
Altron, Inc. is a federal contractor based in Mount Pleasant, SC operating in professional, scientific, and technical services (NAICS 541511). Altron, Inc. has received $4.60 million across 8 federal contracts. Altron, Inc.'s largest customer is Department Of Defense, accounting for $4.60 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| N0002425CS240 | Department Of Defense | September 12, 2025 | $2.87M |
| N6833521C0268 | Department Of Defense | September 5, 2024 | $1.72M |
| N0002424CS178 | Department Of Defense | July 31, 2025 | $1.17M |
| N0002424CS123 | Department Of Defense | September 5, 2024 | $146.2K |
| N6833524C0392 | Department Of Defense | July 30, 2024 | $146.2K |
| N0002425CS244 | Department Of Defense | June 30, 2025 | $145.6K |
| N0017819D7101 | Department Of Defense | August 14, 2025 | $0 |
| 47QTCA20D000N | General Services Administration | September 16, 2024 | $0 |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $4.60M | 9 |
| General Services Administration | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541713 | Research And Development In Nanotechnology | $4.33M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $270.7K |
| 541330 | Engineering Services | $0 |
| 541511 | Custom Computer Programming Services | $0 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Altron, Inc. received in federal contracts?
Altron, Inc. has been awarded $4.60 million across 8 federal contracts. Their largest customer is Department Of Defense, representing $4.60 million of awarded work.
What does Altron, Inc. do?
Altron, Inc. is a federal contractor based in Mount Pleasant, SC, registered under NAICS 541511 (professional, scientific, and technical services).