Ohio State University, The
Columbus, OH · UEI DLWBSLWAJWR1 · NAICS 541715
Ohio State University, The is a federal contractor based in Columbus, OH operating in professional, scientific, and technical services (NAICS 541715). Ohio State University, The has received $58.82 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 54 contracts totaling $58.82 million for this firm. Ohio State University, The's largest customer is Department Of Labor, accounting for $27.87 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 1625DC19C0004 | Department Of Labor | September 27, 2021 | $27.87M |
| HHSN268201100002C | Department Of Health And Human Services | December 23, 2010 | $6.69M |
| 75N92021F00001 | Department Of Health And Human Services | September 4, 2024 | $4.96M |
| W81XWH21C0047 | Department Of Defense | November 20, 2025 | $3.38M |
| FA701425C0005 | Department Of Defense | August 29, 2025 | $1.87M |
| HDTRA116C0010 | Department Of Defense | September 11, 2024 | $1.61M |
| 36C24224C0113 | Department Of Veterans Affairs | June 23, 2026 | $1.49M |
| FA865021C1174 | Department Of Defense | September 12, 2024 | $1.16M |
| 36C77621P0073 | Department Of Veterans Affairs | August 15, 2024 | $1.08M |
| 75N92025F00001 | Department Of Health And Human Services | September 26, 2025 | $1.04M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Labor | $27.87M | 1 |
| Department Of Health And Human Services | $15.70M | 15 |
| Department Of Defense | $10.32M | 17 |
| Department Of Veterans Affairs | $3.04M | 4 |
| Department Of Transportation | $1.03M | 3 |
| Environmental Protection Agency | $262.0K | 2 |
| National Aeronautics And Space Administration | $241.2K | 6 |
| Department Of The Interior | $197.2K | 2 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541720 | Research And Development In The Social Sciences And Humanities | $29.74M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $13.85M |
| 541712 | — | $7.73M |
| 541711 | Research And Development In Biotechnology | $1.61M |
| 611430 | Professional And Management Development Training | $1.09M |
| 611710 | Educational Support Services | $1.06M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Ohio State University, The received in federal contracts?
Ohio State University, The has received $58.82 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 54 contracts totaling $58.82 million for this firm. Their largest customer is Department Of Labor, representing $27.87 million of awarded work.
What does Ohio State University, The do?
Ohio State University, The is a federal contractor based in Columbus, OH, registered under NAICS 541715 (professional, scientific, and technical services).