1st. Limousine & Coach Aps
Hvidovre · UEI ETXXJW1DENV3 · NAICS 485320
1st. Limousine & Coach Aps is a federal contractor based in Hvidovre operating in transportation and warehousing (NAICS 485320). 1st. Limousine & Coach Aps has received $856,000 across 28 federal contracts. 1st. Limousine & Coach Aps's largest customer is Department Of State, accounting for $856,000 of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 19DA2023F0216 | Department Of State | July 3, 2024 | $172.5K |
| 19GE5024F0554 | Department Of State | August 13, 2024 | $145.9K |
| 19GE5024F0551 | Department Of State | August 13, 2024 | $141.5K |
| 19DA2023F0248 | Department Of State | July 2, 2024 | $124.0K |
| 19GE5025F0424 | Department Of State | August 6, 2025 | $122.5K |
| 19GE5025F0521 | Department Of State | September 27, 2025 | $106.2K |
| 19GE5024F0550 | Department Of State | August 13, 2024 | $70.7K |
| 19DA2022F0198 | Department Of State | September 26, 2022 | $57.2K |
| 19DA2022F0207 | Department Of State | September 26, 2022 | $50.9K |
| 19DA2023F0217 | Department Of State | July 2, 2024 | $42.1K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of State | $855.7K | 37 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 485410 | School And Employee Bus Transportation | $783.6K |
| 485320 | Limousine Service | $41.9K |
| 532111 | Passenger Car Rental | $21.0K |
| 485310 | Taxi And Ridesharing Services | $9.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has 1st. Limousine & Coach Aps received in federal contracts?
1st. Limousine & Coach Aps has been awarded $856,000 across 28 federal contracts. Their largest customer is Department Of State, representing $856,000 of awarded work.
What does 1st. Limousine & Coach Aps do?
1st. Limousine & Coach Aps is a federal contractor, registered under NAICS 485320 (transportation and warehousing).