Thos. Somerville Co.
Upper Marlboro, MD · UEI EZB7HAC8C3B1 · NAICS 423720
Thos. Somerville Co. is a federal contractor based in Upper Marlboro, MD operating in wholesale trade (NAICS 423720). Thos. Somerville Co. has received $930,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 32 contracts totaling $279,000 for this firm. Thos. Somerville Co.'s largest customer is Smithsonian Institution, accounting for $519,000 of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 33312920P00449143 | Smithsonian Institution | September 23, 2020 | $10.0K |
| 33312921P00458854 | Smithsonian Institution | June 21, 2021 | $10.0K |
| 33312922P00472593 | Smithsonian Institution | April 21, 2022 | $9.9K |
| N0017310P1634 | Department Of Defense | August 16, 2010 | $9.8K |
| 33312921P00458094 | Smithsonian Institution | May 20, 2021 | $9.5K |
| 33312920P00438606 | Smithsonian Institution | January 24, 2020 | $9.5K |
| 33313221P00455230 | Smithsonian Institution | March 12, 2021 | $9.1K |
| 33312920P00446512 | Smithsonian Institution | July 31, 2020 | $9.1K |
| 33312922P00481280 | Smithsonian Institution | September 27, 2022 | $9.0K |
| F14PO7300000302544 | Smithsonian Institution | June 6, 2014 | $8.8K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Smithsonian Institution | $519.0K | 79 |
| Department Of Defense | $256.8K | 34 |
| Department Of Health And Human Services | $41.0K | 34 |
| Department Of Energy | $31.0K | 7 |
| Department Of The Interior | $27.6K | 2 |
| Department Of Agriculture | $12.3K | 3 |
| Department Of The Treasury | $12.1K | 1 |
| John F. Kennedy Center For The Performing Arts | $11.0K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 423720 | Plumbing And Heating Equipment And Supplies (Hydronics) Merchant Wholesalers | $740.1K |
| 333414 | Heating Equipment (Except Warm Air Furnaces) Manufacturing | $68.3K |
| 235110 | — | $41.0K |
| 423730 | Warm Air Heating And Air-Conditioning Equipment And Supplies Merchant Wholesalers | $21.7K |
| 238220 | Plumbing, Heating, And Air-Conditioning Contractors | $11.8K |
| 332913 | Plumbing Fixture Fitting And Trim Manufacturing | $11.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Thos. Somerville Co. received in federal contracts?
Thos. Somerville Co. has received $930,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 32 contracts totaling $279,000 for this firm. Their largest customer is Smithsonian Institution, representing $519,000 of awarded work.
What does Thos. Somerville Co. do?
Thos. Somerville Co. is a federal contractor based in Upper Marlboro, MD, registered under NAICS 423720 (wholesale trade).