Skylight Inc.
Sarasota, FL · UEI F1QZXZNLZJF2 · NAICS 541519
Skylight Inc. is a federal contractor based in Sarasota, FL operating in professional, scientific, and technical services (NAICS 541519). Skylight Inc. has received $197.31 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 34 contracts totaling $136.84 million for this firm. Skylight Inc.'s largest customer is Department Of Defense, accounting for $93.19 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| FA877122F0106 | Department Of Defense | September 29, 2022 | $99.3K |
| FA877125F0110 | Department Of Defense | August 28, 2025 | $9.30M |
| 91990022P0001 | Department Of Education | January 24, 2022 | $83.0K |
| 140D0426F0345 | Department Of The Interior | April 20, 2026 | $8.01M |
| FA877123F0008 | Department Of Defense | June 15, 2023 | $787.6K |
| 88310325P00005 | National Archives And Records Administration | February 18, 2026 | $735.9K |
| FA877124F0055 | Department Of Defense | July 16, 2024 | $7.31M |
| 88310325F00156 | National Archives And Records Administration | September 30, 2025 | $722.1K |
| 88310325F00293 | National Archives And Records Administration | September 29, 2025 | $722.1K |
| FA877124F0019 | Department Of Defense | July 15, 2024 | $6.98M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $93.19M | 31 |
| Department Of Health And Human Services | $62.46M | 9 |
| Department Of The Interior | $16.43M | 4 |
| National Archives And Records Administration | $13.08M | 10 |
| General Services Administration | $4.93M | 3 |
| Department Of Homeland Security | $3.83M | 2 |
| Executive Office Of The President | $1.85M | 1 |
| U.S. International Development Finance Corporation | $1.45M | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541511 | Custom Computer Programming Services | $135.47M |
| 541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | $37.46M |
| 541519 | Other Computer Related Services | $20.46M |
| 541618 | Other Management Consulting Services | $2.50M |
| 561990 | All Other Support Services | $1.33M |
| 611430 | Professional And Management Development Training | $83.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Skylight Inc. received in federal contracts?
Skylight Inc. has received $197.31 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 34 contracts totaling $136.84 million for this firm. Their largest customer is Department Of Defense, representing $93.19 million of awarded work.
What does Skylight Inc. do?
Skylight Inc. is a federal contractor based in Sarasota, FL, registered under NAICS 541519 (professional, scientific, and technical services).