Knoll, Inc.
East Greenville, PA · UEI GFQJBLPZWC44 · NAICS 337214
NAICS 337214
Knoll, Inc. is a federal contractor based in East Greenville, PA operating in manufacturing (NAICS 337214). Knoll, Inc. has received $23.28 million across 423 federal contracts. Knoll, Inc.'s largest customer is Department Of State, accounting for $10.51 million of awarded work.
Lifetime obligated
$23.28M
$23,284,371
Federal contracts
423
Top agency
Department Of State
$10.51M
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| W912DY21F0033 | Department Of Defense | September 25, 2021 | $8.16M |
| W912DY19F0460 | Department Of Defense | September 29, 2020 | $6.58M |
| 86614322F00043 | Department Of Housing And Urban Development | February 19, 2026 | $4.83M |
| 19AQMM25F7295 | Department Of State | September 18, 2025 | $2.97M |
| 86614323F00031 | Department Of Housing And Urban Development | September 10, 2024 | $2.03M |
| 86614322F00053 | Department Of Housing And Urban Development | August 1, 2024 | $1.89M |
| 47PE1923F0002 | General Services Administration | September 12, 2024 | $1.75M |
| 86614325F00010 | Department Of Housing And Urban Development | January 22, 2026 | $1.71M |
| W912ER21F0089 | Department Of Defense | September 23, 2021 | $1.66M |
| 013 | Department Of Housing And Urban Development | September 24, 2020 | $1.47M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of State | $10.51M | 331 |
| Department Of Housing And Urban Development | $5.60M | 36 |
| Department Of Defense | $4.66M | 62 |
| General Services Administration | $1.46M | 29 |
| Department Of Agriculture | $381.9K | 4 |
| Department Of Veterans Affairs | $381.8K | 2 |
| Department Of Health And Human Services | $127.0K | 1 |
| Agency For International Development | $76.7K | 4 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 337214 | Office Furniture (Except Wood) Manufacturing | $23.29M |
| 337122 | Nonupholstered Wood Household Furniture Manufacturing | $0 |
| 442110 | Furniture Stores | $-8.7K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
Frequently asked questions
How much has Knoll, Inc. received in federal contracts?
Knoll, Inc. has been awarded $23.28 million across 423 federal contracts. Their largest customer is Department Of State, representing $10.51 million of awarded work.
What does Knoll, Inc. do?
Knoll, Inc. is a federal contractor based in East Greenville, PA, registered under NAICS 337214 (manufacturing).