Orange And Rockland Utilities, Inc.
Pearl River, NY · UEI HN6DPCHFPWQ9 · NAICS 221122
Orange And Rockland Utilities, Inc. is a federal contractor based in Pearl River, NY operating in utilities (NAICS 221122). Orange And Rockland Utilities, Inc. has received $12.52 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 13 contracts totaling $12.52 million for this firm. Orange And Rockland Utilities, Inc.'s largest customer is Department Of Defense, accounting for $12.50 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| DAHC0274C0328 | Department Of Defense | November 16, 2009 | $8.47M |
| W912DY19C0045 | Department Of Defense | September 22, 2025 | $3.25M |
| DAHC0270C6682 | Department Of Defense | November 13, 2009 | $628.9K |
| W911SD10P0152 | Department Of Defense | March 10, 2010 | $78.6K |
| W911SD10P0156 | Department Of Defense | March 10, 2010 | $66.6K |
| AG4419P100155 | Department Of Agriculture | September 9, 2010 | $10.0K |
| 0001 | Department Of Defense | April 13, 2009 | $5.1K |
| 0002 | Department Of Defense | August 20, 2009 | $4.0K |
| V620C81238 | Department Of Veterans Affairs | September 8, 2008 | $1.2K |
| V620C81239 | Department Of Veterans Affairs | September 8, 2008 | $1.1K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $12.50M | 9 |
| Department Of Agriculture | $10.0K | 1 |
| Department Of Veterans Affairs | $2.3K | 2 |
| General Services Administration | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $9.10M |
| 221122 | Electric Power Distribution | $3.26M |
| 237130 | — | $145.2K |
| 926130 | — | $10.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Orange And Rockland Utilities, Inc. received in federal contracts?
Orange And Rockland Utilities, Inc. has received $12.52 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 13 contracts totaling $12.52 million for this firm. Their largest customer is Department Of Defense, representing $12.50 million of awarded work.
What does Orange And Rockland Utilities, Inc. do?
Orange And Rockland Utilities, Inc. is a federal contractor based in Pearl River, NY, registered under NAICS 221122 (utilities).