City Of Bremerton
Bremerton, WA · UEI HV84RG6NYNG4 · NAICS 221310
City Of Bremerton is a federal contractor based in Bremerton, WA operating in utilities (NAICS 221310). City Of Bremerton has received $39.32 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 18 contracts totaling $84,000 for this firm. City Of Bremerton's largest customer is Department Of Housing And Urban Development, accounting for $13.44 million of awarded work.
Top contracts
| OPM1516P0144 | Office Of Personnel Management | August 9, 2018 | $920 |
| Department Of Housing And Urban Development | January 12, 2016 | $91.7K | |
| Department Of Housing And Urban Development | August 21, 2009 | $89.2K | |
| V663Q84927 | Department Of Veterans Affairs | April 17, 2008 | $80 |
| Department Of Housing And Urban Development | August 19, 2013 | $76.5K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Housing And Urban Development | $13.44M | 48 |
| Department Of The Treasury | $10.85M | 1 |
| Department Of Defense | $7.83M | 18 |
| Department Of Commerce | $2.71M | 2 |
| Department Of Homeland Security | $1.43M | 7 |
| Environmental Protection Agency | $1.36M | 4 |
| Department Of Justice | $1.24M | 19 |
| Department Of Transportation | $360.9K | 7 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $39.21M |
| 921190 | Other General Government Support | $81.3K |
| 541611 | Administrative Management And General Management Consulting Services | $14.5K |
| 713940 | Fitness And Recreational Sports Centers | $2.3K |
| 541990 | All Other Professional, Scientific, And Technical Services | $2.3K |
| 221310 | Water Supply And Irrigation Systems | $1.8K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has City Of Bremerton received in federal contracts?
City Of Bremerton has received $39.32 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 18 contracts totaling $84,000 for this firm. Their largest customer is Department Of Housing And Urban Development, representing $13.44 million of awarded work.
What does City Of Bremerton do?
City Of Bremerton is a federal contractor based in Bremerton, WA, registered under NAICS 221310 (utilities).