Kamtec Inc
Wellington, NV · UEI HZPEVMD56QN3 · NAICS 115210
Kamtec Inc is a federal contractor based in Wellington, NV operating in agriculture, forestry, fishing or hunting (NAICS 115210). Kamtec Inc has received $277,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 12 contracts totaling $277,000 for this firm. Kamtec Inc's largest customer is Department Of Defense, accounting for $277,000 of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| M3361024P0009 | Department Of Defense | July 1, 2025 | $78.7K |
| M3361011P0046 | Department Of Defense | August 11, 2011 | $34.0K |
| M3361010P0052 | Department Of Defense | July 8, 2010 | $26.3K |
| M3361008P0001 | Department Of Defense | October 17, 2007 | $24.1K |
| M3361011P0025 | Department Of Defense | June 17, 2011 | $23.3K |
| M3361009P0016 | Department Of Defense | June 24, 2009 | $23.0K |
| M3361008P0041 | Department Of Defense | September 6, 2008 | $19.9K |
| M3361011P0002 | Department Of Defense | November 30, 2010 | $15.7K |
| M3361010P0003 | Department Of Defense | December 3, 2009 | $11.3K |
| M3361010P0001 | Department Of Defense | November 18, 2009 | $9.5K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $277.4K | 12 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 111940 | — | $145.9K |
| 115210 | Support Activities For Animal Production | $78.7K |
| 424910 | — | $52.9K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Kamtec Inc received in federal contracts?
Kamtec Inc has received $277,000 in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 12 contracts totaling $277,000 for this firm. Their largest customer is Department Of Defense, representing $277,000 of awarded work.
What does Kamtec Inc do?
Kamtec Inc is a federal contractor based in Wellington, NV, registered under NAICS 115210 (agriculture, forestry, fishing or hunting).