Global, Inc
Elkridge, MD · UEI JBCHX8LY94C3 · NAICS 562910
Global, Inc is a federal contractor based in Elkridge, MD operating in administrative and support services (NAICS 562910). Global, Inc has received $3.61 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 4 contracts totaling $2.49 million for this firm. Global, Inc's largest customer is Department Of Health And Human Services, accounting for $2.29 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 75A50224C00004 | Department Of Health And Human Services | August 7, 2025 | $821.4K |
| DESC0017329 | Department Of Energy | December 12, 2017 | $67.8K |
| W91QV119C0068 | Department Of Defense | August 30, 2023 | $382.2K |
| W25G1V17P0873 | Department Of Defense | January 22, 2019 | $3.3K |
| 33330225FF0010226 | Smithsonian Institution | May 27, 2025 | $30.9K |
| INF17PC00201 | Department Of The Interior | March 23, 2018 | $293.3K |
| 33330225FF0010220 | Smithsonian Institution | October 24, 2025 | $201.2K |
| W91QV124C0015 | Department Of Defense | March 7, 2025 | $195.5K |
| INF17PX01687 | Department Of The Interior | December 8, 2017 | $16.0K |
| 75P00123C00002 | Department Of Health And Human Services | December 30, 2025 | $1.47M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Health And Human Services | $2.29M | 2 |
| Department Of Defense | $581.0K | 3 |
| Smithsonian Institution | $365.9K | 4 |
| Department Of The Interior | $309.3K | 2 |
| Department Of Energy | $67.8K | 1 |
| General Services Administration | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541620 | Environmental Consulting Services | $2.13M |
| 541350 | Building Inspection Services | $821.4K |
| 562910 | Remediation Services | $365.9K |
| 238990 | All Other Specialty Trade Contractors | $293.3K |
| 541380 | Testing Laboratories | $3.3K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Global, Inc received in federal contracts?
Global, Inc has received $3.61 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 4 contracts totaling $2.49 million for this firm. Their largest customer is Department Of Health And Human Services, representing $2.29 million of awarded work.
What does Global, Inc do?
Global, Inc is a federal contractor based in Elkridge, MD, registered under NAICS 562910 (administrative and support services).