Central Michigan University
Mount Pleasant, MI · UEI JJDYK36PRTL5 · NAICS 923110
Central Michigan University is a federal contractor based in Mount Pleasant, MI operating in public administration (NAICS 923110). Central Michigan University has received $283.54 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 9 contracts totaling $261,000 for this firm. Central Michigan University's largest customer is Department Of Education, accounting for $157.14 million of awarded work.
Top contracts
| National Science Foundation | July 3, 2025 | $990.2K | |
| National Science Foundation | February 12, 2015 | $98.7K | |
| N0622A20F00K2 | Department Of Defense | December 19, 2019 | $98.6K |
| National Science Foundation | August 12, 2020 | $98.4K | |
| N0622A23F00L2 | Department Of Defense | April 10, 2023 | $98.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Education | $157.14M | 33 |
| Environmental Protection Agency | $33.63M | 10 |
| Department Of Health And Human Services | $30.06M | 47 |
| National Science Foundation | $26.38M | 102 |
| Department Of Energy | $21.85M | 16 |
| Department Of Defense | $5.20M | 38 |
| Department Of The Interior | $2.91M | 28 |
| Department Of Agriculture | $2.40M | 6 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $281.50M |
| 923110 | Administration Of Education Programs | $1.63M |
| 611310 | Colleges, Universities, And Professional Schools | $377.0K |
| 541720 | Research And Development In The Social Sciences And Humanities | $15.2K |
| 541330 | Engineering Services | $10.3K |
| 325412 | Pharmaceutical Preparation Manufacturing | $7.5K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Central Michigan University received in federal contracts?
Central Michigan University has received $283.54 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 9 contracts totaling $261,000 for this firm. Their largest customer is Department Of Education, representing $157.14 million of awarded work.
What does Central Michigan University do?
Central Michigan University is a federal contractor based in Mount Pleasant, MI, registered under NAICS 923110 (public administration).